The scorecard of the match between Nepal and Kuwait played today. Nepal won by five wickets.
Kuwait Vs Nepal |
Played At Malaysia 22-Feb-2005 WC Qualifying Series II |
Nepal Win by 5 wkts |
Round | League |
Toss won by | Kuwait |
Umpires | Courtney Young & Subash Modi |
Man of the Match | Binod Das |
ÂÂ
Kuwait Innings 95 All Out (Overs 31) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
G Ahmed* | c K Chaugai | b B Das | 21 | 43 | 3 | 0 |
K Butt | c M Vaishya | b B Das | 0 | 5 | 0 | 0 |
H Saeed | c P Khadka | b D Chand | 7 | 12 | 1 | 0 |
Y Mugal | lbw | b D Chand | 9 | 16 | 2 | 0 |
S Raza+ | lbw | b D Chand | 0 | 1 | 0 | 0 |
W Ur Rahman | run out RK Pradhan |  | 4 | 24 | 0 | 0 |
H Mijra | c M Vaishya | b B Das | 2 | 20 | 0 | 0 |
Azhatulla |  | b D Chand | 10 | 17 | 1 | 0 |
H Iftekar | c M Vaishya | b D Chand | 3 | 32 | 0 | 0 |
R Khan | c M Vaishya | b P Khadka | 6 | 5 | 0 | 1 |
M Jawad | not out |  | 11 | 11 | 2 | 0 |
extras |  | (b0 lb7 w15 nb0) | 22 |  |  |  |
TOTAL |  | 10 wickets for | 95 |  |  |  |
ÂÂ
FOW1-6(K Butt) 2-19(H Saeed) 3-38(Y Mugal) 4-38(S Raza) 5-54(G Ahmed) 6-58(W Ur Rahman)7-61(H Mijra) 8-76(Azhatulla) 9-83(R Khan) 10-95(H Iftekar) |
ÂÂ
Bowler | O | M | R | W | wd | nb |
M Alam | 7 | 3 | 15 | 0 | 1 | – |
B Das | 7 | 1 | 14 | 3 | 4 | – |
D Chand | 9 | 2 | 26 | 5 | 7 | – |
SP Gauchan | 4 | 0 | 12 | 0 | 1 | – |
P Khadka | 4 | 0 | 21 | 1 | 2 | – |
ÂÂ
Nepal Innings 96/5 (Overs 44) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
P Lohani | c H Mijra | b K Butt | 5 | 12 | 1 | 0 |
M Alam | c H Saeed | b H Mijra | 0 | 3 | 0 | 0 |
P Khadka | c G Ahmed | b Y Mugal | 9 | 16 | 1 | 0 |
D Chaudhary | c W Ur Rahman | b Y Mugal | 6 | 11 | 1 | 0 |
SP Gauchan | not out |  | 27 | 119 | 0 | 0 |
K Chaugai | c S Raza | b K Butt | 4 | 13 | 0 | 0 |
B Das* | not out |  | 27 | 90 | 5 | 0 |
extras |  | (b0 lb5 w13 nb0) | 18 |  |  |  |
TOTAL |  | 5 wickets for | 96 |  |  |  |
ÂÂ
FOW1-6(M Alam) 2-20(P Lohani) 3-24(P Khadka) 4-33(D Chaudhary) 5-39(K Chaugai) |
ÂÂ
Bowler | O | M | R | W | wd | nb |
K Butt | 10 | 1 | 25 | 2 | 2 | – |
H Mijra | 2 | 0 | 11 | 1 | 7 | – |
Y Mugal | 5 | 0 | 21 | 2 | 2 | – |
M Jawad | 8 | 4 | 13 | 0 | 1 | – |
Azhatulla | 10 | 7 | 4 | 0 | – | – |
R Khan | 5 | 1 | 10 | 0 | – | – |
H Iftekar | 1 | 0 | 1 | 0 | – | – |
S Raza | 3 | 0 | 6 | 0 | 1 | – |
Kuwait
Ghayoor Ahmad c K Chaugai b B Das 21 (43)
Khalid Butt c Vaishya b B Das 0 (5)
Saud Qamar c P Khadka b D Chand 7 (12)
Yaseen Mugal lbw D Chand 9 (16)
Sabtain Raza lbw D Chand 0 (1)
Waheed Ur Rahman run out (RK Pradhan) 4 (24)
Hishan Mirza c Vaishya b B Das 2 (20)
Azhatulla b D Chand 10 (17)
Habibulla Iftekar c Vaishya b D Chand 3 (32)
Raffat Khan c Vaishya b P Khadka 6 (5)
Mohd Jawed not out 11 (11)
Extras (w 15 lb 7) 22
Total (all out in 31 overs) 95
FoW: 6, 19, 38, 38, 54, 58, 61, 76, 83, 95
Bowling: Mehboob Alam 7-3-15-0, Binod Das 7-1-14-3, Dhirendra Chand 9-2-26-5, Shakti Gauchan 4-0-12-0, Paras Khadka 4-0-21-1
Nepal
Paresh Lohani c N Mirza b K Butt 5 (12)
Mehboob Alam c S Qamar b H Mirza 0 (3)
Paras Khadka c G Ahmad b Y Mugal 9 (16)
Dipendra Chaudhary c W Rahman b Y Mugal 6 (11)
Shakti Gauchan not out 27 (119)
Kaniska Chaugai c S Raza b K Butt 4 (13)
Binod Das not out 27 (90)
Extras (w 13, lb 5) 18
Total (for 5 wkts in 44 overs) 96
FoW: 6, 20, 24, 33, 39
Bowling: Khalid Butt 10-1-25-2, Nisham Mirza 2-0-11-1, Yaseen Mugal 5-0-21-2, Mohd Jawad 8-4-13-0, Azmatulla 10-7-4-0, Raffat Khan 5-1-10-0, Habibulla Iftekar 1-0-1-0, Sabtain Raza 3-0-9-0