Region No 6 Baitadi outplayed Region No 5 Nepalgunj for a thumping 171-run victory in the inaugural match of the Shikhar Senior Two-Day National League.
Baitadi bowled Nepalgunj out for 96 runs in the second innings after declaring at 101/6 and setting a target of 268 runs at the Kohalpur Cricket Ground. Baitadi had scored 259/8 in the first innings while Nepalgunj only managed 93.
Resuming the day at 18/2, Baitadi failed to repeat the batting dominance of the first day. It lost wickets at regular interval to go down 37/4. Manoj Malla, who scored 19, went soon afterward making it 56/5. Deepak Malla (35*) and Binod Chhetri (11) then added 45 runs for the sixth wicket to take Nepalgunj past 100-mark.
Dhirendra declared the innings immediately after Binod was trapped leg before by Durga Sen at 101/6 in 28.5 overs. Nepalgunj had a daunting task of scoring 268 runs in 65 overs. It tried to save the match but Dhirendra along with Rajendra Chand made that difficult.
The opening pair shared six wickets between them to help Baitadi bowl out the opponents for 96 in 34 overs. Only Sammu Khan (23*) and captain Durga Sen (22) put runs on the board. Dhirendra was chosen man-of-the-match for his match figure of 9/43 and 75 runs in the first innings.
Earlier on the first day, Baitadi took an overall lead of 184 runs. Electing to bat first, the visiting team declared its first innings at 259/8 in 58 overs with Dhirendra Chand, Prem Chaudhary and Binod Chhetri scoring half-centuries. Region No 5 Nepalgunj was bowled out for 93 runs in its first innings. At stumps, Baitadi was 18/2 in 6 overs.
Dhirednra scored 75 while Prem got 52 and Binod 50 to ensure a big total for Baitadi. For Nepalgunj, Bharat DC took three wickets while Shammu Khan took two.
Rajendra Chand and Dhirendra bowled brilliantly to give their team a chance to win. Dhirendra took six wickets while Rajendra took four as the hosts were bowled out for 93 in its first innings. Nirmal KC topscored with 28 while Shammu remained unbeaten on 20.
In the second innings, Baitadi lost two quick wickets – one each to Durga and Shambhu ending the day at 18/2.
Scorecard
Nepalgunj Vs Baitadi |
2-Day Match At Kohalpur Cricket Ground, 03-04-Jun-2007 |
Baitadi Win Outright by 171 runs |
Round | 2Day |
Toss won by | Baitadi |
Player / Match | Chand, Dhirendra |
Points Awarded | Baitadi 31, Nepalgunj 10 |
Baitadi 1st Inns 259/8 Dec (58o) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Shakti Bhandari | c& | b N KC | 17 | 26 | 2 | 0 |
U Bhatta | b D Sen | 11 | 19 | 2 | 0 | |
P Chaudhary | st ? | b S Khan | 50 | 66 | 7 | 0 |
D Malla | c ? | b S Khan | 21 | 51 | 3 | 0 |
DN Jha | c ? | b B DC | 8 | 36 | 1 | 0 |
B Chhetri | not out | 52 | 80 | 0 | 0 | |
M Joshi | lbw | b PJ Rana | 1 | 3 | 0 | 0 |
Sher S Khatri | lbw | b B DC | 1 | 4 | 0 | 0 |
D Chand* | run out B DC | 75 | 63 | 7 | 2 | |
extras | (b10 lb2 w1 nb10) | 23 | ||||
TOTAL | 8 wickets for | 259 |
FOW1-29(U Bhatta) 2-29(Shakti Bhandari) 3-95(D Malla) 4-108(P Chaudhary) 5-124(DN Jha)6-125(M Joshi) 7-128(Sher S Khatri) 8-259(D Chand) |
Bowler | O | M | R | W | wd | nb |
D Sen | 9 | 1 | 53 | 1 | – | 1 |
N KC | 6 | 0 | 35 | 1 | – | – |
A Shakya | 5 | 0 | 18 | 0 | – | – |
S Khan | 16 | 4 | 44 | 2 | – | 1 |
M Hasan | 4 | 1 | 14 | 0 | 1 | 5 |
PJ Rana | 6 | 1 | 19 | 1 | – | 1 |
B DC | 7 | 0 | 28 | 2 | – | 2 |
D Sharma | 5 | 0 | 36 | 0 | – | – |
Nepalgunj 1st Inns 93All Out (26o) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
S Khanal | c ? | b D Chand | 2 | 17 | 0 | 0 |
M Asif | c ? | b R Chand | 0 | 10 | 0 | 0 |
D Thapa | c ? | b D Chand | 1 | 7 | 0 | 0 |
PJ Rana | b R Chand | 2 | 2 | 0 | 0 | |
B DC | c ? | b D Chand | 1 | 5 | 0 | 0 |
D Sharma | b R Chand | 4 | 25 | 0 | 0 | |
D Sen* | c ? | b D Chand | 2 | 4 | 0 | 0 |
A Shakya | b R Chand | 0 | 9 | 0 | 0 | |
N KC | c ? | b D Chand | 28 | 50 | 2 | 0 |
S Khan | not out | 20 | 32 | 2 | 0 | |
M Hasan | lbw | b D Chand | 2 | 4 | 0 | 0 |
extras | (b18 lb6 w3 nb4) | 31 | ||||
TOTAL | 10 wickets for | 93 |
FOW1-10(M Asif) 2-10(S Khanal) 3-14(PJ Rana) 4-15(B DC) 5-16(D Thapa) 6-18(D Sen)7-23(A Shakya) 8-43(D Sharma) 9-79(N KC) 10-93(M Hasan) |
Bowler | O | M | R | W | wd | nb |
D Chand | 9 | 2 | 21 | 6 | – | – |
R Chand | 9 | 4 | 15 | 4 | – | 1 |
Sher S Khatri | 6 | 0 | 19 | 0 | 2 | 1 |
M Joshi | 1 | 0 | 10 | 0 | – | – |
RB Chand | 1 | 0 | 4 | 0 | 1 | 2 |
Baitadi 2nd Inns 101/6 Dec (28.5o) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
U Bhatta | c& | b A Shakya | 9 | 36 | 1 | 0 |
R Chand | lbw | b D Sen | 7 | 9 | 1 | 0 |
P Chaudhary | lbw | b S Khan | 4 | 9 | 0 | 0 |
Shakti Bhandari | lbw | b N KC | 9 | 9 | 2 | 0 |
M Joshi | c& | b M Hasan | 19 | 26 | 3 | 0 |
D Malla | not out | 35 | 42 | 5 | 0 | |
B Chhetri | lbw | b D Sen | 11 | 40 | 1 | 0 |
extras | (b3 lb2 w2 nb0) | 7 | ||||
TOTAL | 6 wickets for | 101 |
FOW1-9(R Chand) 2-18(P Chaudhary) 3-29(Shakti Bhandari) 4-37(U Bhatta) 5-56(M Joshi)6-101(B Chhetri) |
Bowler | O | M | R | W | wd | nb |
D Sen | 3.5 | 1 | 12 | 2 | – | – |
S Khan | 6 | 3 | 9 | 1 | – | – |
N KC | 8 | 0 | 39 | 1 | – | – |
A Shakya | 4 | 1 | 12 | 1 | – | – |
M Hasan | 4 | 1 | 8 | 1 | 2 | – |
B DC | 3 | 0 | 16 | 0 | – | – |
Nepalgunj 2nd Inns 96/9 (34o) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
PJ Rana | lbw | b R Chand | 2 | 2 | 0 | 0 |
M Asif | lbw | b R Chand | 13 | 56 | 1 | 0 |
B DC | lbw | b D Chand | 0 | 4 | 0 | 0 |
D Sen* | c ? | b D Chand | 22 | 19 | 5 | 0 |
S Khanal | b R Chand | 0 | 20 | 0 | 0 | |
D Thapa | c ? | b B Chhetri | 13 | 27 | 2 | 0 |
N KC | b Sher S Khatri | 1 | 12 | 0 | 0 | |
S Khan | not out | 23 | 32 | 4 | 0 | |
A Shakya | c ? | b D Chand | 11 | 19 | 2 | 0 |
M Hasan | lbw | b P Chaudhary | 0 | 3 | 0 | 0 |
D Sharma | Absent Ill | – | ||||
extras | (b4 lb5 w1 nb1) | 11 | ||||
TOTAL | 9 wickets for | 96 |
FOW1-8(PJ Rana) 2-9(B DC) 3-36(D Sen) 4-47(S Khanal) 5-53(M Asif) 6-62(D Thapa)7-64(N KC) 8-86(A Shakya) 9-96(M Hasan) |
Bowler | O | M | R | W | wd | nb |
D Chand | 7 | 0 | 22 | 3 | – | – |
R Chand | 9 | 3 | 17 | 3 | 1 | – |
M Joshi | 1 | 0 | 8 | 0 | – | – |
RB Chand | 7 | 5 | 5 | 0 | – | 1 |
Sher S Khatri | 4 | 1 | 11 | 1 | – | – |
B Chhetri | 5 | 1 | 23 | 1 | – | – |
P Chaudhary | 1 | 0 | 1 | 1 | – | – |