The points table of the U-15 Elite Cup 2007.
POINTS TABLE
(Updated Nov 29, 2007)
GROUP A
| Team | P | W | L | T | NR | Pts | NRR |
| Nepal* | 3 | 3 | – | – | – | 6 | +1.26 |
| Hong Kong* | 3 | 3 | – | – | – | 6 | +0.394 |
| Oman | 4 | 1 | 3 | – | – | 2 | +0.764 |
| Malaysia | 3 | 1 | 2 | – | – | 2 | -0.123 |
| Thailand | 3 | – | 3 | – | – | 0 | -2.396 |
GROUP B
| Team | P | W | L | T | NR | Pts | NRR |
| Afghanistan* | 3 | 3 | – | – | – | 6 | +4.035 |
| Singapore | 2 | 1 | 2 | – | – | 2 | -0.189 |
| Saudi Arabia | 3 | 1 | 1 | – | – | 2 | -0.940 |
| Kuwait | 2 | 0 | 2 | – | – | 0 | -2.734 |
| UAE | DISQUALIFIED! | ||||||
* qualified for semifinal