Captain Paresh Lohani played a captain’s knock by scoring 79 as Region No 3 Kathmandu thrashed four-time champions Region No 1 Biratnagar by 147 runs at TU Ground.
Biratnagar proved no match to Kathmandu after captain Paresh Lohani’s fine knock. Paresh scored 79 off 108 balls with 11 fours and Raju Basnet added 41 off 39 balls with three sixes toward the end as Kathmandu posted 235 in 49.5 overs. Gyanendra Malla made a good contribution with 31.
For Biratnagar, Mehboob Alam took three wickets and Raj Kumar Pradhan, bowling with injured hand, got two.
In reply, poor running between the wickets and fine bowling from Kathmandu bowled Biratnagar out for 88 runs in 22.1 overs — its fourth lowest total in the event’s history. Manoj Katuwal (18), Sunny Pun (16), Ajay Rajbanshi (15) and Pashupati Mandal (11) were the only batsmen to score in double-digit.
Paras Khadka (3/9), Abhaya Rana (2/50) and Pramod Basnet (1/24) finished the match as other bowlers were not required.
Round | League |
Toss won by | Kathmandu |
Umpires | Satyajit Sarkar & Ram Kailash Yadav |
Scorers | Adip Pradhan |
Player / Match | RN3:Lohani, Paresh |
Points Awarded | Kathmandu 3, Biratnagar 0 |
Kathmandu Innings 235 All Out (Overs 49.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
P Lohani* | c Manoj Katuwal | b S Baral | 79 | 108 | 11 | 0 |
Rom Shrestha | lbw | b M Alam | 3 | 11 | 0 | 0 |
S Veshwakar | run out RK Pradhan | 15 | 50 | 0 | 0 | |
D Chaudhary+ | c Manoj Katuwal | b RK Pradhan | 11 | 22 | 0 | 0 |
G Malla | lbw | b M Alam | 31 | 44 | 1 | 0 |
P Khadka | c Manoj Katuwal | b RK Pradhan | 7 | 18 | 0 | 0 |
R Basnet | b A Rajbanshi | 41 | 39 | 0 | 3 | |
P Shakya | c M Shrestha | b M Alam | 6 | 3 | 1 | 0 |
A Rana | run out L Shrestha | 1 | 1 | 0 | 0 | |
R Shrestha | not out | 3 | 3 | 0 | 0 | |
P Basnet | run out M Shrestha | 0 | 0 | 0 | 0 | |
extras | (b4 lb6 w28 nb0) | 38 | ||||
TOTAL | 10 wickets for | 235 |
FOW1-22(Rom Shrestha) 2-79(S Veshwakar) 3-107(D Chaudhary) 4-146(P Lohani)5-159(P Khadka) 6-199(G Malla) 7-205(P Shakya) 8-229(R Basnet) 9-233(A Rana)10-235(P Basnet) |
Bowler | O | M | R | W | wd | nb |
M Alam | 10 | 1 | 29 | 3 | 5 | – |
P Thapa | 4 | 0 | 22 | 0 | – | – |
M Shrestha | 9 | 0 | 65 | 0 | 9 | – |
S Baral | 10 | 1 | 40 | 1 | 7 | – |
A Rajbanshi | 6.5 | 0 | 41 | 1 | 7 | – |
RK Pradhan | 10 | 0 | 28 | 2 | – | – |
Biratnagar Innings 88 All Out (Overs 22.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
P Thapa | c P Shakya | b P Basnet | 3 | 6 | 0 | 0 |
S Pun | run out P Lohani | 16 | 32 | 1 | 0 | |
P Mandal | run out G Malla | 11 | 16 | 1 | 0 | |
Manoj Katuwal*+ | lbw | b P Khadka | 18 | 30 | 4 | 0 |
Y Subedi | run out G Malla | 9 | 19 | 1 | 0 | |
M Alam | b A Rana | 1 | 2 | 0 | 0 | |
R Khadgi | lbw | b A Rana | 0 | 1 | 0 | 0 |
A Rajbanshi | c P Basnet | b P Khadka | 15 | 19 | 2 | 0 |
M Shrestha | c D Chaudhary | b P Khadka | 2 | 7 | 0 | 0 |
RK Pradhan | run out A Rana | 1 | 1 | 0 | 0 | |
S Baral | not out | 0 | 0 | 0 | 0 | |
extras | (b4 lb1 w7 nb0) | 12 | ||||
TOTAL | 10 wickets for | 88 |
FOW1-7(P Thapa) 2-31(P Mandal) 3-34(S Pun) 4-62(Manoj Katuwal) 5-67(M Alam)6-67(R Khadgi) 7-71(Y Subedi) 8-77(M Shrestha) 9-78(RK Pradhan) 10-88(A Rajbanshi) |
Bowler | O | M | R | W | wd | nb |
A Rana | 10 | 1 | 50 | 2 | 2 | – |
P Basnet | 7 | 0 | 24 | 1 | 2 | – |
P Khadka | 5.1 | 1 | 9 | 3 | 3 | – |