2006 champion Birgunj, playing for the pride, needed a valiant innings from No 9 Kumar Prasun to pull off a narrow victory against lowly Baitadi. Prasun scored 34 off 36 balls with three fours and three sixes to rescue his team from 88/7 in 18.5 overs chasing Baitadi’s 141 at the Lab Ground.
He partnered Sanjam Regmi (7) for 56 runs to take his team home after a batting failure. Binod Das (21), Sanjay Bomjam (19), Shovakant Pandey, Hasim Ansari and Raj Mohammad (all 10) got starts but could not continue as Rajendra Bam (4/32) and Sher Singh Khatri (3/32) pegged them down. Birgunj also benefited from 33 extras with Chandra Saud once again leading the wayward bowling with 12 wides.
Earlier, three wickets each from Sanjam and Raj had troubled Baitadi. Jagdish Budair and Binod Bhandari then played aggressively and got a few runs for the team. Jagdish hit three fours and four sixes for his 42 in 35 balls before Kumar got him out while Binod hit two sixes and three fours for a 32-ball 35.
Dhirendra Chand contributed 21 not out while opener Shakti Bhandari got 15 and Kamal Raj Joshi 10. Binod Das, Sameer Thapa and Kumar each took a wicket.
Round | League |
Toss won by | Baitadi |
Umpires | Magilal Sharma & Durga Nath Subedi |
Scorers | Dhiraj Gyawali |
Player / Match | RN2:Prasuna, Kumar |
Points Awarded | Baitadi 0, Birgunj 3 |
Baitadi Innings 141 All Out (Overs 32) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Shakti Bhandari | b Sameer Thapa | 15 | 29 | 2 | 0 | |
DN Jha+ | c&b B Das | 0 | 8 | 0 | 0 | |
K Joshi | c S Regmi | b R Mohammad | 10 | 32 | 1 | 0 |
B Bhandari | run out S Regmi | 35 | 32 | 3 | 2 | |
P KC | b R Mohammad | 3 | 6 | 0 | 0 | |
MB Khadka | lbw | b R Mohammad | 1 | 9 | 0 | 0 |
J Budair | c S Pandey | b K Prasuna | 42 | 35 | 3 | 4 |
D Chand* | not out | 21 | 34 | 1 | 1 | |
C Saud | st S Pandey | b S Regmi | 2 | 8 | 0 | 0 |
Sher S Khatri | c B Sah | b S Regmi | 0 | 3 | 0 | 0 |
R Bom | b S Regmi | 0 | 2 | 0 | 0 | |
extras | (b0 lb4 w8 nb0) | 12 | ||||
TOTAL | 10 wickets for | 141 |
FOW1-4(DN Jha) 2-22(Shakti Bhandari) 3-43(K Joshi) 4-60(P KC) 5-62(MB Khadka)6-84(B Bhandari) 7-131(J Budair) 8-141(C Saud) 9-141(Sher S Khatri) 10-141(R Bom) |
Bowler | O | M | R | W | wd | nb |
B Das | 6 | 0 | 32 | 1 | – | – |
Sameer Thapa | 6 | 1 | 18 | 1 | 1 | – |
R Mohammad | 8 | 0 | 31 | 3 | 6 | – |
S Regmi | 6 | 1 | 21 | 3 | 1 | – |
M Hawari | 3 | 1 | 26 | 0 | – | – |
K Prasuna | 3 | 0 | 9 | 1 | – | – |
Birgunj Innings 144/7 (Overs 28.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
A Mandal | c DN Jha | b Sher S Khatri | 0 | 7 | 0 | 0 |
S Pandey+ | b R Bom | 10 | 12 | 2 | 0 | |
H Ansari | c D Chand | b R Bom | 10 | 13 | 2 | 0 |
S Wonjam | c K Joshi | b Sher S Khatri | 19 | 27 | 3 | 0 |
R Mohammad | lbw | b R Bom | 10 | 22 | 2 | 0 |
B Das* | c&b Sher S Khatri | 21 | 25 | 3 | 1 | |
B Sah | c D Chand | b R Bom | 0 | 2 | 0 | 0 |
S Regmi | not out | 7 | 27 | 0 | 0 | |
K Prasuna | not out | 34 | 36 | 3 | 3 | |
extras | (b6 lb3 w23 nb1) | 33 | ||||
TOTAL | 7 wickets for | 144 |
FOW1-24(H Ansari) 2-28(S Pandey) 3-49(S Wonjam) 4-53(A Mandal) 5-65(R Mohammad)6-65(B Sah) 7-88(B Das) |
Bowler | O | M | R | W | wd | nb |
D Chand | 7.2 | 1 | 27 | 0 | 2 | – |
C Saud | 3 | 0 | 22 | 0 | 12 | – |
R Bom | 8 | 0 | 32 | 4 | 3 | – |
Sher S Khatri | 8 | 1 | 32 | 3 | 5 | – |
B Bhandari | 1 | 0 | 1 | 0 | – | 1 |
K Joshi | 1 | 0 | 21 | 0 | 1 | – |