
Victorious Nepal Team. Photo: NepalSportsPhoto.com
Nepal lifts ACC U-17 Elite Cup 2009 defeating Malaysia in the final by 10 wickets. Sagar Pun and Akash Singh Pariyar added unbeaten 125-run opening partnership chasing Malaysia 124. Here is the complete scorecard:
| Nepal U-17 Vs Malaysia U-17 |
| ACC U-17 Elite Cup Final TU Ground, Nepal, 12-Feb-2009 |
| Nepal U-17 Win by 10 wkts |
| Round | FINAL |
| Toss won by | Malaysia U-17 |
| Umpires | Md Riyaz & I Amjad |
| Scorers | D Gyawali & P Raut |
| Player / Match | Pun, Sagar |
| Match Referee Best Batsman Best Bowler BB Pradhan |
Timonthy Singham (Singapore) Salaar Waqar (UAE) Tamoor Sajjad
|
| Malaysia U-17 Innings 124 All Out (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Z Norazmi+ | c P Baskota | b P Airee | 31 | 39 | 6 | 0 |
| F Rosmanizam | c K Gurung | b B Karki | 5 | 29 | 0 | 0 |
| K Goonasageran* | st A Pariyar | b R Bhatta | 28 | 59 | 4 | 0 |
| K Azhar | c K Karki | b P Baskota | 9 | 20 | 1 | 0 |
| S Ramli | c A Pariyar | b P Baskota | 2 | 6 | 0 | 0 |
| A Adnan | lbw | b P Baskota | 1 | 8 | 0 | 0 |
| K Kumar | c&b R Bhatta | 1 | 20 | 0 | 0 | |
| R Samsudin | run out P Baskota | 21 | 19 | 2 | 1 | |
| A Rusli | b A Karn | 9 | 18 | 1 | 0 | |
| P Nadaesan | run out P Airee | 1 | 4 | 0 | 0 | |
| B Zulkifeli | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb2 w13 nb0) | 16 | ||||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-34(F Rosmanizam) 2-40(Z Norazmi) 3-68(K Azhar) 4-73(S Ramli) 5-77(A Adnan) |
| 6-86(K Goonasageran) 7-87(K Kumar) 8-121(R Samsudin) 9-123(A Rusli) |
| 10-124(P Nadaesan) |
| Bowler | O | M | R | W | wd | nb |
| K Karki | 4 | 2 | 14 | 0 | – | – |
| A Karn | 5 | 0 | 15 | 1 | 1 | – |
| B Karki | 8 | 2 | 18 | 1 | 1 | – |
| P Airee | 4.1 | 0 | 31 | 1 | 9 | – |
| P Baskota | 8 | 2 | 16 | 3 | – | – |
| R Bhatta | 6 | 0 | 15 | 2 | – | – |
| B Dali | 2 | 0 | 12 | 0 | 2 | – |
| Nepal U-17 Innings 125/0 (Overs 23.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Pun | not out | 65 | 60 | 7 | 3 | |
| A Pariyar+ | not out | 53 | 81 | 7 | 0 | |
| P Baskota* | dnb | – | ||||
| P Airee | dnb | – | ||||
| N Chaudhary | dnb | – | ||||
| K Gurung | dnb | – | ||||
| B Karki | dnb | – | ||||
| B Dali | dnb | – | ||||
| K Karki | dnb | – | ||||
| R Bhatta | dnb | – | ||||
| A Karn | dnb | – | ||||
| extras | (b1 lb2 w4 nb0) | 7 | ||||
| TOTAL | 0 wickets for | 125 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| R Samsudin | 5 | 1 | 28 | 0 | – | – |
| K Kumar | 3 | 0 | 14 | 0 | 3 | – |
| P Nadaesan | 8 | 0 | 30 | 0 | 1 | – |
| A Rusli | 3.3 | 0 | 16 | 0 | – | – |
| K Azhar | 2 | 0 | 12 | 0 | – | – |
| A Adnan | 2 | 0 | 22 | 0 | – | – |