The scorecard of the match between Nepal and Afghanistan played at Penang Sports Club, Penang, Malaysia today. Scorecard updated by Roshan Raut
| Afghanistan U-17 Vs Nepal U-17 |
| At Penang, Malaysia, 05-Aug-2005, U-17 Asia Cup |
| Afghanistan U-17 Win by 49 runs |
| Round | League |
| Toss won by | Afghanistan U-17 |
| Man of the Match | :Khan, Izatullah |
ÂÂ
| Afghanistan U-17 176/8 (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Kaif |  | b E Shrestha | 0 | 2 | 0 | 0 |
| G Hayder |  | b N Simangaida | 2 | 5 | 0 | 0 |
| J Ahamadi | lbw | b E Shrestha | 8 | 16 | 1 | 0 |
| M Shah | run out |  | 0 | 23 | 0 | 0 |
| M Basir | c N Chhetri | b N Simangaida | 0 | 12 | 0 | 0 |
| M Ali | lbw | b P Shrestha | 12 | 32 | 1 | 0 |
| G Naib | lbw | b P Shrestha | 2 | 14 | 0 | 0 |
| A Wafa |  | b P Shrestha | 32 | 75 | 1 | 0 |
| A Hussain | not out |  | 84 | 85 | 5 | 4 |
| I Khan | not out |  | 21 | 8 | 1 | 2 |
| extras |  | (b0 lb4 w11 nb0) | 15 |  |  |  |
| TOTAL |  | 8 wickets for | 176 |  |  |  |
ÂÂ
| FOW1-0(M Kaif) 2-3(G Hayder) 3-11(J Ahamadi) 4-11(M Shah) 5-11(M Basir) 6-15(G Naib)7-35(M Ali) 8-120(A Wafa) |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| E Shrestha | 8 | 5 | 26 | 2 | 2 | – |
| N Simangaida | 7 | 1 | 15 | 2 | 1 | – |
| P Shrestha | 9 | 0 | 34 | 3 | 5 | – |
| G Karki | 5 | 1 | 25 | 0 | – | – |
| S Thapa | 6 | 1 | 13 | 0 | – | – |
| N Chhetri | 5 | 1 | 26 | 0 | 1 | – |
| S Gautam | 3 | 0 | 14 | 0 | 1 | – |
| G Malla | 2 | 0 | 19 | 0 | 1 | – |
ÂÂ
| Nepal U-17 127 All Out (Overs 44.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Dipen Shrestha+ |  | b I Khan | 5 | 30 | 0 | 0 |
| R Khadgi |  | b G Naib | 17 | 37 | 1 | 0 |
| S Gautam |  | b I Khan | 0 | 2 | 0 | 0 |
| G Malla* | c M Ali | b M Basir | 48 | 85 | 7 | 0 |
| A Shah |  | b I Khan | 2 | 8 | 0 | 0 |
| N Simangaida | c A Alam | b A Wafa | 25 | 67 | 1 | 0 |
| N Chhetri |  | b J Ahamadi | 2 | 9 | 0 | 0 |
| E Shrestha |  | b A Wafa | 0 | 25 | 0 | 0 |
| G Karki |  | b I Khan | 7 | 13 | 0 | 0 |
| P Shrestha |  | b I Khan | 0 | 1 | 0 | 0 |
| S Thapa | not out |  | 0 | 0 | 0 | 0 |
| extras |  | (b5 lb2 w12 nb2) | 21 |  |  |  |
| TOTAL |  | 10 wickets for | 127 |  |  |  |
ÂÂ
| FOW1-19(Dipen Shrestha) 2-21(S Gautam) 3-49(R Khadgi) 4-52(A Shah) 5-104(G Malla)6-113(N Chhetri) 7-115(N Simangaida) 8-127(G Karki) 9-127(P Shrestha)10-127(E Shrestha) |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| A Hussain | 6 | 1 | 16 | 0 | 4 | – |
| I Khan | 9 | 1 | 26 | 5 | 4 | – |
| A Alam | 4 | 0 | 26 | 0 | 3 | 1 |
| G Naib | 3 | 0 | 10 | 1 | 1 | – |
| A Wafa | 8.4 | 1 | 15 | 2 | – | – |
| J Ahamadi | 9 | 3 | 12 | 1 | – | – |
| M Basir | 5 | 0 | 15 | 1 | – | – |