The scorecard of the match between Region No 1 Biratnagar and Region No 2 Birgunj. Biratnagar won by 6 wickets.
| Round | League |
| Toss won by | Biratnagar |
| Umpires | VK Jha & S Gurung |
| Scorers | RB Pant & D Sarkar |
| Man of the Match | RN1:Pradhan, Raj Kumar |
| Points Awarded | Birgunj 0, Biratnagar 3 |
ÂÂ
| Birgunj 128 All Out (Overs 27.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Maharjan,P |  | b M Alam | 9 | 20 | 1 | 0 |
| K Chaugai |  | b Ayush Shrestha | 55 | 49 | 5 | 1 |
| B Dali | lbw | b L Lama | 4 | 11 | 0 | 0 |
| B Das* | c D Chaudhary | b L Lama | 2 | 10 | 0 | 0 |
| A Mandal | lbw | b D Chaudhary | 1 | 6 | 0 | 0 |
| S Wonjam | c Y Subedi | b RK Pradhan | 16 | 15 | 0 | 2 |
| S Regmi | c R Rauniyar | b RK Pradhan | 14 | 13 | 2 | 0 |
| S Keshari |  | b RK Pradhan | 4 | 13 | 0 | 0 |
| Sameer Thapa | st Manoj Katuwal | b RK Pradhan | 3 | 16 | 0 | 0 |
| R Shrestha |  | b M Alam | 7 | 11 | 1 | 0 |
| D Thakuri | not out |  | 1 | 1 | 0 | 0 |
| extras |  | (b2 lb3 w7 nb0) | 12 |  |  |  |
| TOTAL |  | 10 wickets for | 128 |  |  |  |
ÂÂ
| FOW1-27(Maharjan,P) 2-47(B Dali) 3-51(B Das) 4-59(A Mandal) 5-81(S Wonjam)6-107(K Chaugai) 7-113(S Regmi) 8-118(S Keshari) 9-121(Sameer Thapa)10-128(R Shrestha) |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| M Alam | 4.4 | 0 | 18 | 2 | 3 | – |
| Y Shrestha | 4 | 0 | 23 | 0 | 3 | – |
| D Chaudhary | 4 | 0 | 29 | 1 | 1 | – |
| L Lama | 4 | 0 | 20 | 2 | – | – |
| RK Pradhan | 6 | 0 | 22 | 4 | – | – |
| Ayush Shrestha | 5 | 1 | 11 | 1 | – | – |
ÂÂ
| Biratnagar 129/4 (Overs 26.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Alam | c D Thakuri | b R Shrestha | 8 | 7 | 2 | 0 |
| Y Subedi | c& | b B Das | 8 | 14 | 1 | 0 |
| D Chaudhary* | lbw | b S Regmi | 30 | 33 | 4 | 0 |
| Y Shrestha |  | b S Keshari | 35 | 53 | 2 | 0 |
| S Ghale | not out |  | 12 | 23 | 1 | 0 |
| RK Pradhan | not out |  | 22 | 30 | 3 | 0 |
| extras |  | (b0 lb4 w9 nb1) | 14 |  |  |  |
| TOTAL |  | 4 wickets for | 129 |  |  |  |
ÂÂ
| FOW1-9(M Alam) 2-27(Y Subedi) 3-77(D Chaudhary) 4-97(Y Shrestha) |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| B Das | 5.4 | 0 | 30 | 1 | 2 | – |
| R Shrestha | 5 | 0 | 25 | 1 | – | – |
| S Regmi | 6 | 0 | 25 | 1 | 2 | 1 |
| Sameer Thapa | 6 | 0 | 24 | 0 | 5 | – |
| S Keshari | 4 | 0 | 21 | 1 | – | – |