The scorecard of the match between Region No 3 Kathmandu and Region No 4 Bhairahawa played today at the TU Ground. Bhairahawa won by six wickets.
| Round | League |
| Toss won by | Bhairahawa |
| Umpires | B Pradhan & M Adhikari |
| Scorers | RB Pant & D Sarkar |
| Man of the Match | Gauchan, Shakti |
ÂÂ
| Kathmandu 134 All Out (Overs 41.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Lohani* |  | b R Khadka | 0 | 3 | 0 | 0 |
| R Lama | c PM Dixit | b S Gauchan | 16 | 30 | 3 | 0 |
| S Veshwakar | c G Pradhan | b R Khadka | 2 | 12 | 0 | 0 |
| G Malla |  | b R Khadka | 6 | 15 | 1 | 0 |
| P Khadka |  | b PM Dixit | 14 | 20 | 3 | 0 |
| P Bista |  | b D Khatri | 22 | 45 | 1 | 0 |
| R Basnet | c S Gauchan | b B Regmi | 37 | 70 | 6 | 0 |
| A Amatya | lbw | b S Gauchan | 7 | 26 | 0 | 0 |
| R Shrestha | st G Pradhan | b S Gauchan | 7 | 8 | 0 | 0 |
| D Shrestha+ | not out |  | 7 | 11 | 0 | 0 |
| A Rana | st G Pradhan | b B Regmi | 3 | 9 | 0 | 0 |
| extras |  | (b0 lb2 w11 nb0) | 13 |  |  |  |
| TOTAL |  | 10 wickets for | 134 |  |  |  |
ÂÂ
| FOW1-0(P Lohani) 2-6(S Veshwakar) 3-14(G Malla) 4-33(P Khadka) 5-42(R Lama)6-74(P Bista) 7-112(R Basnet) 8-124(A Amatya) 9-125(R Shrestha) 10-134(A Rana) |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| R Khadka | 7 | 2 | 21 | 3 | – | – |
| D Khatri | 7 | 2 | 19 | 1 | – | – |
| PM Dixit | 6 | 0 | 15 | 1 | 3 | – |
| S Gauchan | 9 | 1 | 19 | 3 | 1 | – |
| Bijaya Thapa | 5 | 0 | 17 | 0 | 1 | – |
| B Regmi | 5.4 | 0 | 32 | 2 | 6 | – |
| Amit Shrestha | 2 | 0 | 9 | 0 | – | – |
ÂÂ
| Bhairahawa 136/4 (Overs 40.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| B Regmi | run out R Shrestha |  | 21 | 60 | 2 | 0 |
| N Gurung | c D Shrestha | b A Rana | 4 | 8 | 1 | 0 |
| S Gauchan | not out |  | 62 | 126 | 6 | 0 |
| Amit Shrestha | run out P Khadka |  | 5 | 8 | 1 | 0 |
| R Khadka* | c G Malla | b S Veshwakar | 0 | 2 | 0 | 0 |
| Bijaya Thapa | not out |  | 26 | 38 | 3 | 0 |
| extras |  | (b4 lb6 w8 nb0) | 18 |  |  |  |
| TOTAL |  | 4 wickets for | 136 |  |  |  |
ÂÂ
| FOW1-8(N Gurung) 2-65(B Regmi) 3-76(Amit Shrestha) 4-77(R Khadka) |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| A Rana | 7 | 2 | 25 | 1 | 3 | – |
| P Khadka | 9 | 3 | 18 | 0 | – | – |
| A Amatya | 3 | 0 | 14 | 0 | 1 | – |
| S Veshwakar | 9 | 0 | 28 | 1 | 3 | – |
| R Basnet | 7.1 | 0 | 26 | 0 | – | – |
| R Lama | 1 | 0 | 4 | 0 | 1 | – |
| R Shrestha | 4 | 1 | 11 | 0 | – | – |