The scorecard of the match between Region No 5 Nepalgunj and Region No 6 Baitadi played here today at the TU Cricket Ground. Nepalgunj won by 8 wickets.
| Round | Leagu |
| Toss won by | Nepalgunj |
| Umpires | RK Yadav & DN Subedi |
| Scorers | RB Pant & D Sarkar |
| Man of the Match | Baisya, Manoj |
ÂÂ
| Baitadi 148 All Out (Overs 38.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Joshi | c M Baisya | b N Ansari | 5 | 12 | 1 | 0 |
| D Malla |  | b D Sen | 38 | 55 | 5 | 0 |
| DB Chhetri |  | b R Ansari | 12 | 33 | 1 | 0 |
| P Chaudhary |  | b D Sen | 4 | 16 | 0 | 0 |
| A Rawal | c M Baisya | b M Ansari | 7 | 35 | 0 | 0 |
| R Chand | c A Singh | b R Ansari | 1 | 7 | 0 | 0 |
| D Chand* | c M Ansari | b D Khatri | 18 | 25 | 2 | 0 |
| S Bhandari+ | not out |  | 35 | 35 | 4 | 0 |
| Sher S Khatri | lbw | b T Halwai | 5 | 5 | 0 | 0 |
| S Chand | run out R Ansari |  | 3 | 4 | 0 | 0 |
| Sameer Chand | run out R Ansari |  | 1 | 1 | 0 | 0 |
| extras |  | (b0 lb2 w17 nb0) | 19 |  |  |  |
| TOTAL |  | 10 wickets for | 148 |  |  |  |
ÂÂ
| FOW1-7(M Joshi) 2-62(D Malla) 3-70(DB Chhetri) 4-78(P Chaudhary) 5-80(R Chand)6-84(A Rawal) 7-121(D Chand) 8-133(Sher S Khatri) 9-136(S Chand) 10-148(Sameer Chand) |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| N Ansari | 5 | 1 | 27 | 1 | 1 | – |
| D Sen | 9 | 2 | 21 | 2 | 2 | – |
| D Khatri | 5 | 0 | 28 | 1 | 11 | – |
| I Khan | 3.2 | 0 | 16 | 0 | – | – |
| R Ansari | 8 | 3 | 17 | 2 | – | – |
| M Ansari | 3 | 0 | 12 | 1 | 3 | – |
| T Halwai | 5 | 0 | 25 | 1 | – | – |
ÂÂ
| Nepalgunj 149/2 (Overs 29.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Riza | c M Joshi | b D Chand | 16 | 27 | 2 | 0 |
| M Baisya+ | not out |  | 62 | 89 | 9 | 0 |
| T Halwai | c DB Chhetri | b D Chand | 4 | 7 | 1 | 0 |
| M Chettri | not out |  | 54 | 55 | 5 | 0 |
| extras |  | (b0 lb4 w9 nb0) | 13 |  |  |  |
| TOTAL |  | 2 wickets for | 149 |  |  |  |
ÂÂ
| FOW1-27(S Riza) 2-45(T Halwai) |
ÂÂ
| Bowler | O | M | R | W | wd | nb |
| R Chand | 9 | 0 | 51 | 0 | 5 | – |
| D Chand | 8 | 4 | 30 | 2 | 2 | – |
| M Joshi | 3 | 0 | 16 | 0 | 2 | – |
| Sher S Khatri | 6 | 1 | 25 | 0 | – | – |
| A Rawal | 3.4 | 0 | 23 | 0 | – | – |