The complete scorecard of the semifinal match between Nepal and UAE which Nepal wins by 21 runs to enter the final of the ACC U-17 Elite Cup 2009 at the TU Ground, Kirtipur.
| Nepal U-17 Vs UAE U-17 |
| Match Played At TU, Nepal, 10-Feb-2009, ACC U-17 Elite Cup |
| Nepal U-17 Win by 21 runs |
| Round | SF |
| Toss won by | Nepal U-17 |
| Umpires | I Amjad & Md Riyaz |
| Scorers | D Gyawali & P Raut |
| Player / Match | Nepal U-17:Airee, Pradeep |
| Match Referee | VK Jha |
| Points Awarded | Nepal U-17 2, UAE U-17 0 |
| Nepal U-17 Innings 144/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| K Gurung | b S Ahmed | 6 | 22 | 0 | 0 | |
| S Pun | c R Bagchi | b S Ahmed | 1 | 3 | 0 | 0 |
| A Pariyar+ | c R Bagchi | b MS Waqar | 31 | 46 | 2 | 0 |
| P Baskota* | c SS Gir | b S Shekhar | 25 | 41 | 3 | 0 |
| P Airee | c SS Gir | b MS Waqar | 13 | 11 | 1 | 1 |
| N Chaudhary | b S Shekhar | 6 | 5 | 1 | 0 | |
| B Karki | not out | 27 | 56 | 3 | 0 | |
| B Dali | c S Ahmed | b S Shekhar | 0 | 8 | 0 | 0 |
| K Karki | run out M Zubair | 1 | 13 | 0 | 0 | |
| R Bhatta | b MS Waqar | 0 | 15 | 0 | 0 | |
| A Karn | not out | 8 | 22 | 0 | 0 | |
| extras | (b1 lb0 w23 nb2) | 26 | ||||
| TOTAL | 9 wickets for | 144 |
| FOW |
| 1-4(S Pun) 2-20(K Gurung) 3-68(P Baskota) 4-84(P Airee) 5-91(N Chaudhary) |
| 6-93(A Pariyar) 7-97(B Dali) 8-99(K Karki) 9-114(R Bhatta) |
| Bowler | O | M | R | W | wd | nb |
| SS Gir | 6 | 0 | 37 | 0 | 5 | 1 |
| S Ahmed | 8 | 0 | 32 | 2 | 5 | 1 |
| W Ahmed | 8 | 1 | 24 | 0 | – | – |
| S Shekhar | 8 | 0 | 21 | 3 | 2 | – |
| MS Waqar | 8 | 2 | 16 | 3 | 5 | – |
| AJ Dighe | 1 | 0 | 11 | 0 | 6 | – |
| V Bargav | 1 | 0 | 2 | 0 | – | – |
| UAE U-17 Innings 123 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| RZ Abraham | run out R Bhatta | 59 | 105 | 6 | 0 | |
| MS Waqar* | b P Airee | 8 | 25 | 0 | 0 | |
| V Bargav | b P Airee | 0 | 3 | 0 | 0 | |
| AJ Dighe | lbw | b P Airee | 0 | 2 | 0 | 0 |
| SS Gir | b A Karn | 28 | 51 | 0 | 0 | |
| S Shekhar | lbw | b A Karn | 0 | 1 | 0 | 0 |
| S Ahmed | st A Pariyar | b P Baskota | 11 | 25 | 1 | 0 |
| W Ahmed | c B Karki | b P Airee | 0 | 3 | 0 | 0 |
| R Bagchi+ | c A Karn | b P Baskota | 3 | 9 | 0 | 0 |
| M Zubair | c S Pun | b P Airee | 2 | 6 | 0 | 0 |
| AS Murad | not out | 0 | 3 | 0 | 0 | |
| extras | (b2 lb2 w8 nb0) | 12 | ||||
| TOTAL | 10 wickets for | 123 |
| FOW |
| 1-21(MS Waqar) 2-25(V Bargav) 3-25(AJ Dighe) 4-93(SS Gir) 5-93(S Shekhar) |
| 6-111(S Ahmed) 7-113(W Ahmed) 8-119(RZ Abraham) 9-121(M Zubair) 10-123(R Bagchi) |
| Bowler | O | M | R | W | wd | nb |
| K Karki | 3 | 0 | 12 | 0 | – | – |
| A Karn | 5 | 0 | 14 | 2 | 3 | – |
| B Karki | 8 | 2 | 18 | 0 | 1 | – |
| P Airee | 7 | 0 | 29 | 5 | 3 | – |
| P Baskota | 5 | 1 | 16 | 2 | 1 | – |
| R Bhatta | 4 | 0 | 12 | 0 | – | – |
| B Dali | 3 | 0 | 10 | 0 | – | – |
| S Pun | 2 | 0 | 8 | 0 | – | – |