Top Run Scocer |
U-17 International Matches 15-Jul-2000 to 11-Aug-2005 |
# | Name | Mts | Inn | NO | 50s | 100s | HS | Avg | Runs |
1 | P Khadka | 5 | 5 | 2 | 2 | – | 85* | 68.33 | 205 |
2 | MK Shrestha | 7 | 7 | 3 | – | 1 | 113* | 48.00 | 192 |
3 | S Vesawkar | 5 | 5 | – | 1 | – | 66 | 33.80 | 169 |
4 | D Khatri | 6 | 5 | 1 | 1 | – | 78 | 28.25 | 113 |
5 | G Malla | 4 | 3 | 1 | – | – | 48 | 50.00 | 100 |
6 | M Chhettri | 5 | 5 | – | 1 | – | 54 | 19.60 | 98 |
7 | R Khadgi | 4 | 4 | 1 | 1 | – | 51 | 30.67 | 92 |
8 | S Gauchan | 4 | 3 | – | 1 | – | 59 | 22.00 | 66 |
9 | S Gautam | 4 | 3 | 1 | – | – | 47* | 33.00 | 66 |
10 | P Chaudhary | 5 | 5 | 1 | – | – | 20 | 16.25 | 65 |
11 | R Shrestha | 5 | 5 | 1 | – | – | 46 | 15.25 | 61 |
12 | N Simangaida | 3 | 2 | 1 | – | – | 27* | 52.00 | 52 |
13 | P Das | 5 | 5 | – | – | – | 19 | 9.80 | 49 |
14 | B Bataju | 5 | 4 | 2 | – | – | 24* | 23.50 | 47 |
15 | S Bista | 3 | 3 | – | – | – | 19 | 13.33 | 40 |
16 | K Chaugai | 5 | 5 | – | – | – | 14 | 7.40 | 37 |
17 | A Shrestha | 2 | 2 | – | – | – | 22 | 17.00 | 34 |
18 | R Sharma | 1 | 1 | – | – | – | 29 | 29.00 | 29 |
19 | B Das | 4 | 3 | – | – | – | 11 | 9.33 | 28 |
20 | B Regmi | 6 | 4 | – | – | – | 13 | 6.50 | 26 |
21 | Dipen Shrestha | 2 | 2 | 1 | – | – | 18* | 23.00 | 23 |
22 | P Sharma | 4 | 4 | – | – | – | 14 | 5.25 | 21 |
23 | DB Chhettri | 3 | 3 | – | – | – | 14 | 7.00 | 21 |
24 | M Shrestha | 8 | 4 | – | – | – | 17 | 5.00 | 20 |
25 | A Shah | 3 | 3 | – | – | – | 9 | 6.00 | 18 |
26 | Y Subedi | 2 | 2 | – | – | – | 15 | 8.00 | 16 |
27 | I Siddique | 9 | 5 | 3 | – | – | 4* | 6.50 | 13 |
28 | G Karki | 3 | 2 | 1 | – | – | 7 | 13.00 | 13 |
29 | P Basnet | 7 | 4 | 1 | – | – | 4 | 3.00 | 9 |
30 | M Katuwal | 3 | 1 | – | – | – | 8 | 8.00 | 8 |
31 | A Centuri | 2 | 2 | 1 | – | – | 6 | 6.00 | 6 |
32 | L Lama | 4 | 3 | 2 | – | – | 5* | 6.00 | 6 |
33 | A Thapa | 3 | 2 | – | – | – | 5 | 2.50 | 5 |
34 | J Alam | 1 | 1 | – | – | – | 4 | 4.00 | 4 |
35 | N Chhetri | 3 | 2 | – | – | – | 2 | 1.50 | 3 |
36 | B Sharma | 1 | 1 | – | – | – | 2 | 2.00 | 2 |
37 | A Acharya | 5 | 1 | – | – | – | 2 | 2.00 | 2 |
38 | S Pant | 3 | 2 | – | – | – | 1 | 0.50 | 1 |
Top Wicket Takers |
# | Name | Mts | Overs | Runs | 5I | BBowl | Econ | Avg | Wkts |
1 | I Siddique | 9 | 61.1 | 239 | – | 4-17 | 3.91 | 13.28 | 18 |
2 | R Shrestha | 5 | 40.0 | 109 | 1 | 7-16 | 2.72 | 7.79 | 14 |
3 | M Shrestha | 8 | 42.0 | 203 | – | 3-20 | 4.83 | 16.92 | 12 |
4 | N Simangaida | 3 | 23.0 | 53 | – | 4-6 | 2.30 | 7.57 | 7 |
5 | B Bataju | 5 | 38.0 | 189 | – | 2-46 | 4.97 | 31.50 | 6 |
6 | B Regmi | 6 | 19.0 | 77 | – | 3-6 | 4.05 | 15.40 | 5 |
7 | A Acharya | 5 | 30.4 | 128 | – | 2-29 | 4.17 | 25.60 | 5 |
8 | S Thapa | 3 | 16.3 | 31 | – | 3-18 | 1.88 | 6.20 | 5 |
9 | P Khadka | 5 | 27.0 | 115 | – | 2-43 | 4.26 | 28.75 | 4 |
10 | G Karki | 3 | 15.2 | 48 | – | 4-18 | 3.13 | 12.00 | 4 |
11 | A Centuri | 2 | 12.0 | 29 | – | 3-17 | 2.42 | 9.67 | 3 |
12 | S Gauchan | 4 | 22.2 | 89 | – | 3-22 | 3.99 | 29.67 | 3 |
13 | L Lama | 4 | 20.0 | 75 | – | 1-16 | 3.75 | 25.00 | 3 |
14 | S Gautam | 4 | 10.0 | 26 | – | 2-1 | 2.60 | 8.67 | 3 |
15 | P Shrestha | 3 | 13.0 | 54 | – | 3-34 | 4.15 | 18.00 | 3 |
16 | MK Shrestha | 7 | 5.0 | 12 | – | 2-5 | 2.40 | 6.00 | 2 |
17 | P Basnet | 7 | 37.3 | 147 | – | 1-11 | 3.92 | 73.50 | 2 |
18 | E Shrestha | 1 | 8.0 | 26 | – | 2-26 | 3.25 | 13.00 | 2 |
19 | B Das | 4 | 31.5 | 74 | – | 1-3 | 2.32 | 74.00 | 1 |
20 | A BK | 2 | 12.0 | 42 | – | 1-3 | 3.50 | 42.00 | 1 |
21 | K Chaugai | 5 | 9.0 | 46 | – | 1-37 | 5.11 | 46.00 | 1 |
22 | S Pant | 2 | 0.3 | 4 | – | 0-4 | 8.00 | 0.00 | 0 |
23 | J Alam | 1 | 2.0 | 13 | – | 0-13 | 6.50 | 0.00 | 0 |
24 | D Khatri | 6 | 7.0 | 34 | – | 0-7 | 4.86 | 0.00 | 0 |
25 | S Vesawkar | 5 | 15.0 | 58 | – | 0-12 | 3.87 | 0.00 | 0 |
26 | D Shrestha | 2 | 7.0 | 33 | – | 0-16 | 4.71 | 0.00 | 0 |
27 | A Pokherel | 1 | 1.0 | 10 | – | 0-10 | 10.00 | 0.00 | 0 |
28 | G Malla | 3 | 4.0 | 29 | – | 0-10 | 7.25 | 0.00 | 0 |
29 | N Chhetri | 3 | 18.0 | 64 | – | 0-9 | 3.56 | 0.00 | 0 |