U-15 Batting |
U-15 07-Dec-2002 to 07-Jun-2006 |
# | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | S Veshwakar | 8 | 8 | 2 | 2 | 1 | 1 | 106 | 45.67 | 274 |
2 | S Pandey | 5 | 9 | 1 | 3 | 3 | – | 82 | 30.00 | 240 |
3 | P Das | 8 | 8 | 1 | – | 1 | – | 62 | 29.86 | 209 |
4 | P Banskota | 5 | 10 | 1 | 1 | 2 | – | 51 | 21.00 | 189 |
5 | A Mandal | 5 | 5 | 1 | – | 2 | – | 79 | 46.00 | 184 |
6 | A Pariyar | 5 | 10 | 1 | 3 | – | – | 43 | 15.67 | 141 |
7 | Dipen Shrestha | 5 | 5 | 2 | 5 | – | – | 45 | 43.33 | 130 |
8 | B Dali | 5 | 9 | 1 | 2 | 1 | – | 80* | 16.00 | 128 |
9 | S Jain | 6 | 6 | – | 1 | 1 | – | 51 | 20.00 | 120 |
10 | S Pun | 5 | 9 | 1 | 3 | – | – | 48 | 14.62 | 117 |
11 | P Airee | 5 | 8 | 3 | 2 | 1 | – | 50* | 23.20 | 116 |
12 | S Chand | 5 | 10 | 1 | 3 | 1 | – | 54 | 12.44 | 112 |
13 | G Malla | 5 | 4 | 2 | 3 | 1 | – | 73* | 50.50 | 101 |
14 | A Thapa | 5 | 3 | 2 | 4 | – | – | 47* | 98.00 | 98 |
15 | P Khadka | 8 | 8 | 2 | 6 | – | – | 20* | 15.83 | 95 |
16 | B Bataju | 8 | 4 | 2 | 4 | – | – | 35* | 35.00 | 70 |
17 | M Chhetri | 7 | 7 | 2 | 3 | – | – | 27* | 11.60 | 58 |
18 | S Bhatt | 5 | 9 | 2 | 4 | – | – | 16 | 8.29 | 58 |
19 | S Keshari | 5 | 3 | – | 4 | – | – | 20 | 12.67 | 38 |
20 | I Siddique | 8 | 3 | – | 1 | – | – | 22 | 10.33 | 31 |
21 | K Karki | 5 | 9 | 3 | – | – | – | 8 | 4.67 | 28 |
22 | R Shrestha | 8 | 4 | 1 | 3 | – | – | 15 | 7.33 | 22 |
23 | A Sharma | 5 | 4 | – | 2 | – | – | 13 | 4.75 | 19 |
24 | D Thakuri | 2 | 2 | – | 1 | – | – | 9 | 6.50 | 13 |
25 | R Thapa | 5 | 3 | 1 | 5 | – | – | 10* | 5.50 | 11 |
26 | S Shrestha | 7 | 3 | 1 | 3 | – | – | 8 | 4.50 | 9 |
27 | Rom Shrestha | 5 | 3 | 2 | – | – | – | 7 | 8.00 | 8 |
28 | S Pokharel | 5 | 1 | – | 2 | – | – | 7 | 7.00 | 7 |
29 | R Bhatt | 5 | 4 | 2 | 4 | – | – | 4* | 2.50 | 5 |
30 | L Adhikari | 1 | 1 | – | – | – | – | 3 | 3.00 | 3 |
31 | D Shrestha | 8 | 2 | 2 | 1 | – | – | 2* | – | 2 |
32 | A Bhattarai | 5 | 1 | – | 1 | – | – | 1 | 1.00 | 1 |
33 | B Lama | 1 | 1 | 1 | 1 | – | – | 1* | – | 1 |
U-15 Bowling |
07-Dec-2002 to 07-Jun-2006 |
# | Name | Mts | Overs | Maids | Runs | 5I | BBowl | Econ | Wkts |
1 | K Karki | 5 | 89.3 | 23 | 193 | – | 4-24 | 2.16 | 20 |
2 | R Shrestha | 8 | 61.0 | 5 | 199 | – | 4-15 | 3.26 | 18 |
3 | R Bhatt | 5 | 72.4 | 18 | 175 | – | 3-20 | 2.41 | 14 |
4 | D Shrestha | 8 | 48.0 | 8 | 160 | – | 3-19 | 3.33 | 12 |
5 | I Siddique | 8 | 39.2 | 4 | 147 | – | 3-1 | 3.74 | 12 |
6 | S Keshari | 5 | 33.0 | 10 | 70 | – | 4-3 | 2.12 | 12 |
7 | P Khadka | 8 | 46.0 | 3 | 157 | – | 3-12 | 3.41 | 9 |
8 | C Saud | 5 | 29.0 | 7 | 89 | – | 3-17 | 3.07 | 8 |
9 | A Acharya | 5 | 34.2 | 6 | 62 | – | 3-3 | 1.81 | 7 |
10 | P Airee | 5 | 53.0 | 12 | 115 | – | 3-17 | 2.17 | 7 |
11 | S Shrestha | 6 | 25.4 | 2 | 93 | – | 3-22 | 3.62 | 6 |
12 | B Bataju | 8 | 43.3 | 3 | 176 | – | 2-20 | 4.05 | 5 |
13 | A Thapa | 3 | 6.5 | 1 | 19 | – | 4-19 | 2.78 | 5 |
14 | B Dali | 5 | 36.3 | 14 | 57 | – | 3-18 | 1.56 | 5 |
15 | A Bhattarai | 5 | 30.0 | 3 | 113 | – | 2-12 | 3.77 | 4 |
16 | G Malla | 5 | 9.5 | 1 | 37 | – | 2-10 | 3.76 | 4 |
17 | S Pokharel | 4 | 10.0 | 2 | 38 | – | 2-15 | 3.80 | 3 |
18 | A Alok | 1 | 7.0 | – | 21 | – | 2-21 | 3.00 | 2 |
19 | Rom Shrestha | 5 | 11.0 | 3 | 28 | – | 1-5 | 2.55 | 1 |
20 | A Pokharel | 3 | 12.0 | 1 | 33 | – | 1-15 | 2.75 | 1 |
21 | A Sharma | 5 | 40.0 | 13 | 76 | – | 1-8 | 1.90 | 1 |
22 | S Veshwakar | 8 | 2.0 | – | 8 | – | 0-8 | 4.00 | 0 |
23 | L Adhikari | 1 | 6.0 | 1 | 15 | – | 0-15 | 2.50 | 0 |
24 | S Pun | 5 | 4.0 | 1 | 7 | – | 0-7 | 1.75 | 0 |
25 | B Lama | 1 | 4.0 | – | 18 | – | 0-18 | 4.50 | 0 |
26 | S Pandey | 5 | 1.0 | – | 4 | – | 0-4 | 4.00 | 0 |