Last Updated: February 13, 2011
(Please note the uncredited runs/wickets which are there because the old scorecards are not available)
Best Batting Average | Naresh Budayer | 121.00 |
Highest Score | K Chaugai | 125* |
Best Batting Aggregate | K Chaugai | 1081 |
Best Bowling Average | R Biswokarma | 6.17 |
Most Wickets | L Lama | 46 |
Most Wickets in Innings | R Biswokarma | 8-15 |
Most Catches | M Chhetri | 23 |
Highest Innings Score | Nepal | 391-4 |
Lowest Innings Score | Nepal | 71 |
Batting Statistics (all players)
# | Name | Mts | Inn | NO | 50s | 100s | HS | Avg | Runs |
1 | K Chaugai | 37 | 37 | 6 | 5 | 1 | 125 | 34.87 | 1081 |
2 | S Veshwakar | 21 | 21 | 4 | 5 | – | 82* | 38.53 | 655 |
3 | S Gauchan | 26 | 24 | 4 | 4 | 1 | 100 | 30.00 | 600 |
4 | G Malla | 19 | 19 | 5 | 4 | – | 86* | 40.64 | 569 |
5 | Y Subedi | 31 | 31 | 1 | 1 | – | 63 | 15.33 | 460 |
6 | P Khadka | 26 | 21 | 5 | – | – | 47 | 22.38 | 358 |
7 | B Chalise | 15 | 15 | 2 | 1 | – | 69 | 26.92 | 350 |
8 | M Shrestha | 26 | 20 | 4 | – | – | 43* | 20.69 | 331 |
9 | Uncredited runs* | 279 | |||||||
10 | P Baskota | 10 | 7 | 1 | 2 | – | 81 | 35.33 | 212 |
11 | Sagar Pun | 6 | 6 | 1 | 1 | – | 83 | 38.80 | 194 |
12 | Pradeep Airee | 6 | 5 | 2 | 2 | – | 86 | 64.67 | 194 |
13 | Faizrul Khan | 6 | 6 | 1 | – | 1 | 101 | 37.40 | 187 |
14 | B Regmi | 14 | 10 | 2 | 1 | – | 66 | 23.12 | 185 |
15 | M Chhetri | 17 | 13 | 1 | – | – | 28 | 14.58 | 175 |
16 | Siddique,E | 6 | 6 | – | 1 | – | 50 | 29.00 | 174 |
17 | P Chaudhary | 14 | 14 | 2 | – | – | 31 | 14.25 | 171 |
18 | B Das | 25 | 19 | 3 | – | – | 31 | 10.56 | 169 |
19 | D Chaudhary | 11 | 11 | 2 | – | – | 31 | 17.11 | 154 |
20 | B Thapa | 11 | 9 | 3 | – | – | 43 | 25.50 | 153 |
21 | A Gupta | 10 | 9 | 1 | – | – | 48 | 15.75 | 126 |
22 | Sarraf,JP | 5 | 5 | 1 | 1 | – | 51 | 30.25 | 121 |
23 | Naresh Budayer | 4 | 4 | 3 | – | – | 42* | 121.00 | 121 |
24 | R Rauniyar | 15 | 10 | 3 | – | – | 26* | 14.43 | 101 |
25 | Rom Shrestha | 7 | 6 | 3 | – | – | 32 | 32.33 | 97 |
26 | S Khadka | 10 | 7 | 2 | – | – | 32 | 19.20 | 96 |
27 | A Mandal | 5 | 5 | – | – | – | 36 | 18.40 | 92 |
28 | A Bhattarai | 22 | 7 | 2 | 1 | – | 82 | 17.80 | 89 |
29 | S Regmi | 13 | 6 | 2 | – | – | 35* | 22.00 | 88 |
30 | Y Shrestha | 9 | 8 | 1 | – | – | 31 | 12.57 | 88 |
31 | R Shrestha | 19 | 11 | 5 | – | – | 18* | 13.00 | 78 |
32 | A Thapa | 8 | 8 | 3 | – | – | 37 | 15.60 | 78 |
33 | M Katuwal | 19 | 9 | 5 | – | – | 30* | 18.00 | 72 |
34 | Subash Khakurel | 6 | 6 | – | – | – | 27 | 11.33 | 68 |
35 | R Basnet | 11 | 9 | – | – | – | 32 | 7.44 | 67 |
36 | Kalwar,S | 5 | 5 | – | – | – | 28 | 12.40 | 62 |
37 | A Akhtar | 6 | 5 | 1 | – | – | 27 | 15.25 | 61 |
38 | BB Shah | 4 | 4 | – | – | – | 32 | 15.25 | 61 |
39 | S Pun | 4 | 4 | – | – | – | 26 | 14.25 | 57 |
40 | Mishra,S | 6 | 5 | – | – | – | 22 | 10.80 | 54 |
41 | Saru,U | 4 | 4 | – | – | – | 42 | 13.50 | 54 |
42 | P Lunia | 7 | 5 | 2 | – | – | 37* | 17.67 | 53 |
43 | Thapa,A | 6 | 6 | 1 | – | – | 27* | 9.80 | 49 |
44 | L Lama | 26 | 9 | 2 | – | – | 11* | 6.29 | 44 |
45 | S Shrestha | 5 | 5 | – | – | – | 29 | 8.60 | 43 |
46 | MK Shrestha | 4 | 3 | – | – | – | 30 | 14.00 | 42 |
47 | Rajesh Pulami | 4 | 3 | – | – | – | 22 | 13.00 | 39 |
48 | Bhuwan Karki | 6 | 2 | 1 | – | – | 36* | 37.00 | 37 |
49 | Ali,K | 6 | 5 | 3 | – | – | 25 | 17.00 | 34 |
50 | C Saud | 7 | 1 | – | – | – | 28 | 28.00 | 28 |
Bowling (all players)
# | Name | Mts | Overs | Runs | 5I | BBowl | Avg | Wkts |
1 | L Lama | 26 | 202.3 | 598 | 2 | 5-20 | 13.00 | 46 |
2 | B Das | 25 | 186.1 | 613 | – | 4-25 | 14.95 | 41 |
3 | M Shrestha | 26 | 159.0 | 641 | 1 | 5-28 | 17.81 | 36 |
4 | R Biswokarma | 11 | 85.3 | 179 | 1 | 8-15 | 6.17 | 29 |
5 | A Bhattarai | 22 | 156.4 | 467 | – | 4-38 | 17.30 | 27 |
6 | P Khadka | 26 | 158.1 | 418 | 1 | 5-21 | 16.08 | 26 |
7 | S Gauchan | 26 | 189.2 | 498 | – | 3-19 | 20.75 | 24 |
8 | Uncredited wickets* | 21 | ||||||
9 | R Rauniyar | 15 | 97.2 | 344 | – | 4-20 | 19.11 | 18 |
10 | S Regmi | 13 | 106.5 | 298 | – | 3-10 | 17.53 | 17 |
11 | R Shrestha | 19 | 116.0 | 309 | – | 2-3 | 18.18 | 17 |
12 | B Regmi | 14 | 64.1 | 275 | – | 3-31 | 18.33 | 15 |
13 | S Keshari | 16 | 68.5 | 265 | – | 3-15 | 17.67 | 15 |
14 | S Khadka | 10 | 53.3 | 163 | – | 3-26 | 14.82 | 11 |
15 | P Basnet | 15 | 76.0 | 232 | 1 | 5-17 | 25.78 | 9 |
16 | B Bataju | 6 | 35.0 | 121 | 1 | 5-29 | 13.44 | 9 |
17 | P Lunia | 7 | 53.5 | 175 | – | 4-10 | 21.88 | 8 |
18 | Mishra,S | 6 | 22.0 | 111 | – | 4-34 | 13.88 | 8 |
19 | Bhuwan Karki | 6 | 51.2 | 123 | – | 2-12 | 15.38 | 8 |
20 | Avinash Karn | 6 | 39.0 | 109 | – | 3-24 | 13.62 | 8 |
21 | B Chalise | 15 | 45.2 | 179 | – | 4-38 | 25.57 | 7 |
22 | Ali,K | 6 | 34.3 | 148 | – | 3-6 | 21.14 | 7 |
23 | Pradeep Airee | 6 | 20.0 | 80 | 1 | 5-43 | 11.43 | 7 |
24 | S Veshwakar | 21 | 28.0 | 112 | – | 2-11 | 18.67 | 6 |
25 | A Rana | 5 | 30.0 | 106 | – | 2-8 | 17.67 | 6 |
26 | LB Adhikari | 4 | 29.0 | 116 | – | 3-33 | 19.33 | 6 |
27 | A Akhtar | 6 | 33.0 | 205 | – | 3-57 | 41.00 | 5 |
28 | A Mandal | 5 | 24.0 | 81 | – | 2-9 | 16.20 | 5 |
29 | Krishna Karki | 6 | 38.0 | 101 | – | 2-15 | 20.20 | 5 |
30 | M Alam | 4 | 18.0 | 105 | – | 3-36 | 26.25 | 4 |
31 | D Khatri | 9 | 49.0 | 184 | – | 2-31 | 46.00 | 4 |
32 | Thapa,A | 6 | 16.0 | 69 | – | 2-20 | 17.25 | 4 |
33 | C Saud | 7 | 35.0 | 116 | – | 2-26 | 29.00 | 4 |
34 | P Baskota | 10 | 30.0 | 85 | – | 1-9 | 21.25 | 4 |
35 | Rom Shrestha | 7 | 29.0 | 82 | – | 3-29 | 27.33 | 3 |
36 | Y Shrestha | 9 | 20.0 | 97 | – | 1-9 | 48.50 | 2 |
37 | R Basnet | 11 | 68.1 | 293 | – | 1-28 | 146.50 | 2 |
38 | I Siddique | 4 | 12.3 | 40 | – | 2-6 | 20.00 | 2 |
39 | Sarraf,JP | 5 | 24.0 | 84 | – | 1-18 | 42.00 | 2 |
40 | R Srivastav | 2 | 10.0 | 21 | – | 2-21 | 10.50 | 2 |
41 | D Chaudhary | 11 | 10.0 | 65 | – | 1-25 | 65.00 | 1 |
42 | G Malla | 19 | 9.0 | 33 | – | 1-20 | 33.00 | 1 |
43 | Y Subedi | 31 | 1.0 | 9 | – | 0-9 | 0.00 | 0 |
44 | S Shrestha | 5 | 5.0 | 38 | – | 0-17 | 0.00 | 0 |
45 | A Ramdan | 5 | 2.0 | 10 | – | 0-4 | 0.00 | 0 |
46 | Agrawal,A | 1 | 4.0 | 16 | – | 0-16 | 0.00 | 0 |
47 | A Thapa | 8 | 1.0 | 6 | – | 0-6 | 0.00 | 0 |
48 | Rajesh Pulami | 4 | 4.0 | 15 | – | 0-4 | 0.00 | 0 |
49 | Sagar Pun | 6 | 16.0 | 28 | – | 0-6 | 0.00 | 0 |
50 | Bivek Dali | 1 | 3.0 | 20 | – | 0-20 | 0.00 | 0 |