Nepal National League Cricket
One-Day Event
Two Day Batting/Bowling Statistics is not available.
Batsman
# | Name | Club | Mts | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | M Alam | RN1 | 25 | 2 | 6 | 3 | 1 | 100 | 27.65 | 636 |
2 | P Lohani | RN3 | 25 | 4 | 9 | 5 | – | 80* | 27.71 | 582 |
3 | S Gauchan | RN4 | 24 | 8 | 11 | 4 | – | 72* | 35.00 | 525 |
4 | Y Shrestha | RN1 | 21 | 4 | 8 | 4 | – | 78* | 29.75 | 476 |
5 | B Das | RN2 | 26 | 3 | 10 | 2 | 1 | 115* | 22.38 | 470 |
6 | S Veshwakar | RN3 | 18 | 2 | 8 | 2 | – | 83 | 26.12 | 418 |
7 | G Malla | RN3 | 17 | 1 | 6 | 3 | – | 61 | 27.29 | 382 |
8 | Y Subedi | RN1 | 20 | 2 | 2 | 1 | – | 75 | 21.06 | 379 |
9 | D Chaudhary | RN1 | 18 | 2 | 12 | 2 | – | 63 | 22.06 | 353 |
10 | R Khadka | RN4 | 14 | 3 | 6 | 1 | 1 | 151* | 34.60 | 346 |
11 | S Regmi | RN2 | 25 | 6 | 16 | 1 | – | 56* | 17.89 | 322 |
12 | B Regmi | RN4 | 23 | 1 | 12 | 1 | – | 52 | 14.27 | 314 |
13 | R Basnet | RN3 | 29 | 5 | 6 | 1 | – | 50* | 16.89 | 304 |
14 | M Chettri | RN5 | 14 | 1 | 14 | 3 | – | 58 | 22.62 | 294 |
15 | A Thapa | RN4 | 12 | 1 | 3 | 3 | – | 59 | 25.82 | 284 |
16 | M Vhaishya | RN4 | 20 | 2 | 21 | 1 | – | 64 | 15.33 | 276 |
17 | B Dali | RN2 | 18 | – | 5 | 1 | – | 50 | 15.82 | 269 |
18 | P Khadka | RN3 | 16 | 2 | 10 | – | – | 44 | 19.46 | 253 |
19 | S Wonjam | RN2 | 20 | – | 6 | – | – | 36 | 11.95 | 239 |
20 | Amit Shrestha | RN4 | 19 | 3 | 3 | – | – | 47* | 15.20 | 228 |
21 | D Khatri | RN4 | 18 | 3 | 5 | 1 | – | 50 | 17.83 | 214 |
22 | K Chaugai | RN2 | 9 | – | 2 | 2 | – | 89 | 22.89 | 206 |
23 | A Aryal | RN1 | 10 | 1 | 7 | 1 | – | 79 | 28.43 | 199 |
24 | D Chand | RN6 | 14 | 3 | 3 | 1 | – | 54* | 17.82 | 196 |
25 | T Halwai | RN5 | 11 | – | 1 | 1 | – | 71 | 17.18 | 189 |
26 | Bijaya Thapa | RN4 | 24 | 8 | 8 | – | – | 37* | 18.20 | 182 |
27 | D Sen | RN5 | 12 | 3 | 1 | 1 | – | 61 | 22.25 | 178 |
28 | Maharjan,P | RN2 | 11 | – | 7 | – | – | 41 | 15.82 | 174 |
29 | A Gupta | RN4 | 12 | 1 | 4 | – | – | 44 | 16.80 | 168 |
30 | P Luniya | RN1 | 10 | 3 | 4 | – | – | 45* | 30.20 | 151 |
31 | Manoj Katuwal | RN1 | 20 | 4 | 26 | – | – | 47 | 16.67 | 150 |
32 | RK Pradhan | RN1 | 23 | 5 | 6 | – | – | 45 | 11.67 | 140 |
33 | S Pandey | RN2 | 12 | – | 11 | 1 | – | 52 | 11.67 | 140 |
34 | D Lamgade | RN4 | 7 | – | 4 | – | – | 41 | 19.71 | 138 |
35 | D Chand | RN5 | 10 | – | 8 | – | – | 34 | 13.00 | 130 |
36 | D Malla | RN6 | 6 | – | – | – | – | 44 | 21.67 | 130 |
37 | A Mandal | RN2 | 10 | – | 6 | 1 | – | 50 | 13.00 | 130 |
38 | R Lama | RN3 | 6 | 1 | 1 | – | – | 35 | 25.20 | 126 |
39 | D Chaudhary | RN3 | 10 | – | 7 | – | – | 35 | 12.60 | 126 |
40 | A Singh | RN5 | 11 | 1 | 3 | – | – | 46 | 13.78 | 124 |
41 | S Khadka | RN4 | 9 | 1 | 1 | – | – | 28 | 16.86 | 118 |
42 | M Baisya | RN5 | 5 | 1 | 4 | 1 | – | 62* | 29.25 | 117 |
43 | K Ojha | RN2 | 6 | – | 1 | – | – | 47 | 19.33 | 116 |
44 | B Bhandari | RN6 | 6 | – | 2 | – | – | 35 | 19.00 | 114 |
45 | P KC | RN6 | 6 | 2 | – | 1 | – | 68* | 28.50 | 114 |
46 | B Chalise | RN3 | 7 | 1 | 3 | 1 | – | 56 | 22.60 | 113 |
47 | P Chaudhary | RN6 | 9 | – | 2 | – | – | 30 | 12.33 | 111 |
48 | S Shrestha | RN3 | 7 | – | 4 | 1 | – | 80 | 21.80 | 109 |
49 | M Shrestha | RN1 | 21 | 1 | 3 | – | – | 23 | 6.25 | 100 |
50 | MK Shrestha | RN3 | 3 | – | 2 | – | – | 40 | 33.33 | 100 |
51 | A Rana | RN3 | 16 | 2 | 4 | – | – | 22 | 11.00 | 99 |
52 | K Ghimire | RN3 | 4 | 1 | 2 | – | – | 42 | 32.67 | 98 |
53 | R Shrestha | RN2 | 15 | 1 | 2 | – | – | 28 | 7.92 | 95 |
54 | N Gurung | RN4 | 5 | – | – | 1 | – | 52 | 18.80 | 94 |
55 | A Lama | RN1 | 4 | – | 1 | – | – | 39 | 23.50 | 94 |
56 | JP Sarraf | RN2 | 6 | – | 1 | – | – | 27 | 15.50 | 93 |
57 | S Baral | RN1 | 9 | 4 | – | – | – | 35* | 23.25 | 93 |
58 | P Thapa | RN1 | 11 | 1 | – | – | – | 24 | 9.30 | 93 |
59 | S Riza | RN5 | 6 | – | 2 | – | – | 32 | 15.17 | 91 |
60 | A Rawal | RN6 | 5 | – | – | 1 | – | 73 | 17.60 | 88 |
61 | S Bista | RN1 | 5 | – | 4 | 1 | – | 52 | 17.00 | 85 |
62 | B Thapa | RN4 | 4 | – | – | 1 | – | 59 | 20.75 | 83 |
63 | R Praju | RN4 | 6 | – | 6 | – | – | 31 | 13.83 | 83 |
64 | S Pradhan | RN4 | 3 | – | – | – | – | 41 | 27.67 | 83 |
65 | A Thapa | RN5 | 6 | – | 2 | – | – | 42 | 13.67 | 82 |
66 | R Rauniyar | RN1 | 10 | 1 | 1 | – | – | 40 | 10.25 | 82 |
67 | R Chand | RN6 | 9 | – | 1 | – | – | 30 | 8.89 | 80 |
68 | R Mohammad | RN2 | 11 | 2 | 2 | – | – | 25 | 9.62 | 77 |
69 | D Gyawali | RN3 | 5 | – | – | – | – | 28 | 14.80 | 74 |
70 | A Rawal | RN5 | 4 | – | 2 | – | – | 40 | 18.25 | 73 |
71 | K Prasuna | RN2 | 9 | 2 | 2 | – | – | 34* | 14.60 | 73 |
72 | PM Dixit | RN4 | 9 | 3 | 4 | – | – | 23* | 23.67 | 71 |
73 | Ayush Shrestha | RN1 | 14 | 1 | 5 | – | – | 22 | 11.67 | 70 |
74 | S Bhandari | RN6 | 5 | 1 | 3 | – | – | 35* | 17.50 | 70 |
75 | P Gurung | RN4 | 8 | 3 | 1 | – | – | 18* | 13.80 | 69 |
76 | R Ansari | RN5 | 13 | 1 | 4 | – | – | 21* | 6.18 | 68 |
77 | P Shakya | RN3 | 8 | – | 3 | – | – | 27 | 9.71 | 68 |
78 | A Rajbanshi | RN1 | 7 | – | – | – | – | 27 | 13.60 | 68 |
79 | M Izhar | RN2 | 6 | – | 4 | – | – | 29 | 11.00 | 66 |
80 | S Pant | RN3 | 3 | 2 | 5 | 1 | – | 51* | 66.00 | 66 |
81 | DB Chhetri | RN6 | 7 | – | 2 | – | – | 35 | 9.43 | 66 |
82 | A Poudel | RN3 | 3 | – | 3 | – | – | 30 | 21.67 | 65 |
83 | R BK | RN4 | 9 | 1 | 3 | – | – | 36 | 13.00 | 65 |
84 | P Sharma | RN2 | 4 | 1 | 3 | – | – | 26 | 21.00 | 63 |
85 | P Bista | RN3 | 10 | – | 5 | – | – | 22 | 7.00 | 63 |
86 | P Vhaidhya | RN3 | 1 | – | – | 1 | – | 61 | 61.00 | 61 |
87 | R Shrestha | RN3 | 17 | 4 | 8 | – | – | 29 | 10.17 | 61 |
88 | S Shrestha | RN5 | 6 | 1 | 1 | – | – | 30 | 12.20 | 61 |
89 | B Tripathi | RN4 | 2 | 1 | 2 | – | – | 35* | 57.00 | 57 |
90 | S Chand | RN4 | 3 | – | 1 | – | – | 49 | 19.00 | 57 |
91 | Sher S Khatri | RN6 | 8 | 2 | 2 | – | – | 40 | 9.50 | 57 |
92 | A Bhattarai | RN4 | 13 | 3 | 1 | – | – | 29 | 13.75 | 55 |
93 | L Lama | RN1 | 18 | 2 | 8 | – | – | 12 | 6.75 | 54 |
94 | J Yadav | RN2 | 6 | – | 3 | – | – | 20 | 9.00 | 54 |
95 | S Pun | RN1 | 3 | – | – | – | – | 21 | 17.67 | 53 |
96 | P Basnet | RN3 | 9 | 1 | 4 | – | – | 32 | 12.50 | 50 |
97 | Sameer Thapa | RN2 | 10 | – | 2 | – | – | 15 | 6.12 | 49 |
98 | SS Khatri | RN6 | 4 | 1 | 2 | – | – | 19 | 24.00 | 48 |
99 | A Akhtar | RN3 | 7 | 3 | 2 | – | – | 13* | 16.00 | 48 |
100 | B Sah | RN2 | 5 | 2 | 2 | – | – | 30* | 16.00 | 48 |
101 | M Joshi | RN6 | 6 | – | 1 | – | – | 15 | 9.20 | 46 |
102 | N KC | RN5 | 6 | 1 | 2 | – | – | 27* | 9.00 | 45 |
103 | K Ansari | RN2 | 4 | – | 4 | – | – | 17 | 10.75 | 43 |
104 | OM KC | RN4 | 4 | – | – | – | – | 24 | 10.50 | 42 |
105 | N Shahi | RN5 | 8 | 1 | 3 | – | – | 19* | 6.00 | 42 |
106 | J Budair | RN6 | 2 | – | – | – | – | 42 | 21.00 | 42 |
107 | H Ansari | RN2 | 5 | – | 1 | – | – | 25 | 8.40 | 42 |
108 | GB Shahi | RN5 | 6 | – | 7 | – | – | 22 | 6.67 | 40 |
109 | A Karna | RN5 | 6 | 1 | – | – | – | 23 | 8.00 | 40 |
110 | M Ansari | RN5 | 9 | 1 | 1 | – | – | 12* | 5.71 | 40 |
111 | Rajendra Chand | RN5 | 5 | 1 | 1 | – | – | 15* | 10.00 | 40 |
112 | N Basnet | RN3 | 8 | – | 1 | – | – | 25 | 8.00 | 40 |
113 | K Tuladhar | RN1 | 3 | – | 1 | – | – | 25 | 13.33 | 40 |
114 | DB Chettri | RN5 | 6 | – | 4 | – | – | 15 | 6.50 | 39 |
115 | M Rana | RN4 | 4 | – | – | – | – | 22 | 9.75 | 39 |
116 | S Khakurel | RN3 | 4 | – | 2 | – | – | 20 | 13.00 | 39 |
117 | A Basnet | RN3 | 4 | 1 | – | – | – | 14* | 12.33 | 37 |
118 | D Shrestha | RN3 | 9 | 4 | 14 | – | – | 18 | 12.33 | 37 |
119 | N Budhair | RN6 | 2 | 1 | – | – | – | 28* | 37.00 | 37 |
120 | R Sharma | RN5 | 6 | – | 3 | – | – | 18 | 5.67 | 34 |
121 | S Ghale | RN1 | 4 | 1 | – | – | – | 12* | 11.00 | 33 |
122 | Y Subedi | RN3 | 1 | – | – | – | – | 33 | 33.00 | 33 |
123 | D Malla | RN5 | 2 | – | – | – | – | 25 | 15.00 | 30 |
124 | S Chand | RN6 | 5 | 1 | – | – | – | 22* | 10.00 | 30 |
125 | K Ali | RN3 | 9 | 1 | 3 | – | – | 19 | 5.80 | 29 |
126 | M Thapa | RN4 | 3 | 1 | – | – | – | 29* | 29.00 | 29 |
127 | S Timilsina | RN2 | 8 | 1 | 2 | – | – | 12 | 4.67 | 28 |
128 | N Rimal | RN3 | 2 | – | – | – | – | 19 | 14.00 | 28 |
129 | Manish Shrestha | RN3 | 4 | – | 3 | – | – | 19 | 14.00 | 28 |
130 | N Chand | RN6 | 4 | – | – | – | – | 24 | 7.00 | 28 |
131 | BB Shah | RN3 | 3 | – | 1 | – | – | 26 | 9.33 | 28 |
132 | RK Singh | RN3 | 4 | – | 1 | – | – | 15 | 9.00 | 27 |
133 | M Waris | RN5 | 2 | – | 1 | – | – | 25 | 13.00 | 26 |
134 | I Siddhique | RN5 | 3 | 3 | – | – | – | 11* | – | 24 |
135 | U Bhatta | RN6 | 5 | – | 2 | – | – | 10 | 4.80 | 24 |
136 | S Pandey | RN1 | 2 | 1 | 1 | – | – | 23* | – | 23 |
137 | S Shrestha | RN1 | 3 | 1 | 1 | – | – | 13 | 11.50 | 23 |
138 | I Khan | RN5 | 8 | 4 | 1 | – | – | 9* | 7.67 | 23 |
139 | Subrat Pandey | RN3 | 2 | – | – | – | – | 12 | 11.00 | 22 |
140 | G Bhatt | RN5 | 2 | 2 | – | – | – | 14* | – | 21 |
141 | V Sharma | RN4 | 2 | – | 1 | – | – | 20 | 10.50 | 21 |
142 | D Shakya | RN5 | 6 | – | – | – | – | 13 | 3.50 | 21 |
143 | P Das | RN1 | 3 | – | – | – | – | 10 | 7.00 | 21 |
144 | Nagendra Bhattarai | RN3 | 2 | – | – | – | – | 13 | 10.00 | 20 |
145 | S Giri | RN5 | 5 | – | – | – | – | 8 | 4.00 | 20 |
146 | A Amatya | RN3 | 7 | – | 3 | – | – | 8 | 4.75 | 19 |
147 | M Joshi | RN5 | 3 | – | 1 | – | – | 11 | 9.50 | 19 |
148 | Rom Shrestha | RN3 | 5 | 1 | – | – | – | 11 | 4.75 | 19 |
149 | R Thapa | RN3 | 1 | – | – | – | – | 18 | 18.00 | 18 |
150 | S Khatri | RN6 | 1 | 1 | – | – | – | 18* | – | 18 |
151 | D Sen | RN4 | 2 | 1 | – | – | – | 17* | – | 17 |
152 | K Kunwar | RN5 | 3 | – | – | – | – | 15 | 5.67 | 17 |
153 | S Gupta | RN4 | 1 | – | 1 | – | – | 17 | 17.00 | 17 |
154 | V Sah | RN2 | 3 | 1 | 2 | – | – | 9* | 17.00 | 17 |
155 | Shakti Bhandari | RN6 | 3 | – | 2 | – | – | 15 | 5.67 | 17 |
156 | B Chhetri | RN6 | 5 | – | 2 | – | – | 13 | 4.25 | 17 |
157 | K Joshi | RN6 | 2 | – | 1 | – | – | 10 | 8.50 | 17 |
158 | P Agrawal | RN2 | 2 | – | 3 | – | – | 15 | 8.00 | 16 |
159 | P Mandal | RN1 | 2 | – | – | – | – | 11 | 8.00 | 16 |
160 | Patel,N | RN2 | 4 | 4 | 1 | – | – | 6* | – | 15 |
161 | Rupesh Sharma | RN5 | 4 | – | 2 | – | – | 10 | 3.75 | 15 |
162 | M Taluddin | RN5 | 5 | – | – | – | – | 14 | 2.80 | 14 |
163 | S Keshari | RN2 | 5 | – | – | – | – | 5 | 3.50 | 14 |
164 | SR Karn | RN5 | 1 | – | – | – | – | 14 | 14.00 | 14 |
165 | RB Chand | RN5 | 4 | – | 1 | – | – | 5 | 4.33 | 13 |
166 | M Hawari | RN2 | 6 | 1 | – | – | – | 6 | 6.50 | 13 |
167 | Rahul Chand | RN6 | 2 | – | – | – | – | 8 | 6.50 | 13 |
168 | DN Jha | RN6 | 6 | 1 | 7 | – | – | 6 | 2.60 | 13 |
169 | S Hussain | RN5 | 5 | – | 1 | – | – | 7 | 2.60 | 13 |
170 | P Pradhan | RN3 | 3 | 1 | – | – | – | 12* | – | 12 |
171 | C Saud | RN6 | 9 | 3 | 2 | – | – | 9 | 2.40 | 12 |
172 | S Sunar | RN5 | 5 | – | – | – | – | 9 | 2.40 | 12 |
173 | D Budal | RN6 | 3 | – | – | – | – | 11 | 3.67 | 11 |
174 | K Agrawal | RN1 | 1 | – | – | – | – | 10 | 10.00 | 10 |
175 | K Kunwar | RN4 | 4 | – | 2 | – | – | 5 | 2.50 | 10 |
176 | N Ansari | RN5 | 4 | 1 | – | – | – | 9 | 5.00 | 10 |
177 | S Sah | RN2 | 3 | – | – | – | – | 9 | 5.00 | 10 |
178 | M Sen | RN1 | 2 | – | 2 | – | – | 5 | 4.50 | 9 |
179 | D Shrestha | RN2 | 2 | – | 1 | – | – | 9 | 4.50 | 9 |
180 | R Budhathoki | RN1 | 3 | 2 | – | – | – | 6 | 9.00 | 9 |
181 | Y Basnet | RN3 | 3 | – | 1 | – | – | 8 | 3.00 | 9 |
182 | B Shakya | RN3 | 3 | 2 | – | – | – | 8* | 9.00 | 9 |
183 | S Sen | RN5 | 4 | – | 1 | – | – | 6 | 2.25 | 9 |
184 | B Thapa | RN1 | 3 | 3 | 3 | – | – | 8* | – | 9 |
185 | L Shrestha | RN1 | 4 | – | – | – | – | 5 | 3.00 | 9 |
186 | R Silpakar | RN5 | 2 | – | – | – | – | 7 | 4.50 | 9 |
187 | Y Hawari | RN2 | 3 | 2 | – | – | – | 4* | – | 8 |
188 | Sameer Chand | RN6 | 3 | – | 1 | – | – | 5 | 2.67 | 8 |
189 | D Khatri | RN5 | 5 | – | – | – | – | 7 | 2.00 | 8 |
190 | Irfan Siddique | RN5 | 1 | – | – | – | – | 7 | 7.00 | 7 |
191 | Mishra,A | RN2 | 2 | 1 | – | – | – | 4* | 7.00 | 7 |
192 | S Pervej | RN2 | 2 | – | – | – | – | 7 | 7.00 | 7 |
193 | S Gurung | RN5 | 1 | – | – | – | – | 7 | 7.00 | 7 |
194 | D Datta | RN2 | 3 | – | – | – | – | 6 | 3.50 | 7 |
195 | S Thapa | RN2 | 5 | 3 | 1 | – | – | 3 | 6.00 | 6 |
196 | A Gurung | RN3 | 3 | 1 | – | – | – | 4* | 6.00 | 6 |
197 | G Thapa | RN4 | 1 | – | – | – | – | 6 | 6.00 | 6 |
198 | ST Chhettri | RN4 | 2 | – | 1 | – | – | 6 | 6.00 | 6 |
199 | I Baniya | RN4 | 1 | – | – | – | – | 6 | 6.00 | 6 |
200 | F Khan | RN4 | 4 | 1 | – | – | – | 5* | 5.00 | 5 |
201 | A Bhattarai | RN1 | 1 | – | – | – | – | 4 | 4.00 | 4 |
202 | US Yadav | RN1 | 1 | 1 | – | – | – | 4* | – | 4 |
203 | S Shah | RN6 | 2 | – | – | – | – | 4 | 2.00 | 4 |
204 | S Zia | RN5 | 1 | – | – | – | – | 4 | 4.00 | 4 |
205 | B DC | RN5 | 1 | – | – | – | – | 4 | 4.00 | 4 |
206 | Maheswor Shrestha | RN3 | 2 | – | – | – | – | 3 | 3.00 | 3 |
207 | P Halwai | RN1 | 4 | 1 | – | – | – | 3* | 3.00 | 3 |
208 | SB Chand | RN5 | 2 | 1 | – | – | – | 3* | – | 3 |
209 | S Chitrakar | RN4 | 1 | – | – | – | – | 3 | 3.00 | 3 |
210 | D Thakuri | RN2 | 4 | 1 | 5 | – | – | 2 | 1.50 | 3 |
211 | M Hasan | RN5 | 2 | 1 | – | – | – | 3 | 3.00 | 3 |
212 | R Khadgi | RN1 | 2 | – | – | – | – | 3 | 1.50 | 3 |
213 | D Gauchan | RN4 | 2 | – | – | – | – | 2 | 2.00 | 2 |
214 | P Chaudhary | RN5 | 3 | – | 1 | – | – | 1 | 0.67 | 2 |
215 | S Shah | RN5 | 1 | – | – | – | – | 2 | 2.00 | 2 |
216 | SK Stapit | RN3 | 3 | 1 | 1 | – | – | 2 | 1.00 | 2 |
217 | H Adhikari | RN1 | 3 | – | 1 | – | – | 2 | 2.00 | 2 |
218 | G Pradhan | RN4 | 5 | – | 6 | – | – | 2 | 2.00 | 2 |
219 | RB Chand | RN6 | 2 | – | – | – | – | 2 | 1.00 | 2 |
220 | Rabi Chand | RN6 | 4 | – | – | – | – | 2 | 0.50 | 2 |
221 | MB Khadka | RN6 | 2 | – | 1 | – | – | 1 | 1.00 | 2 |
222 | MR Joshi | RN5 | 2 | – | – | – | – | 1 | 1.00 | 1 |
223 | R Chand | RN5 | 2 | – | – | – | – | 1 | 0.50 | 1 |
224 | Anil BK | RN4 | 1 | 1 | – | – | – | 1* | – | 1 |
225 | P Bhatt | RN5 | 1 | – | – | – | – | 1 | 1.00 | 1 |
226 | M Poudel | RN6 | 2 | – | – | – | – | 1 | 1.00 | 1 |
227 | Sanjay Shrestha | RN3 | 1 | – | – | – | – | 1 | 1.00 | 1 |
228 | Nirajan Bhattarai | RN5 | 1 | – | – | – | – | 1 | 1.00 | 1 |
229 | S Karn | RN2 | 2 | 1 | – | – | – | 1* | – | 1 |
230 | TB Shahi | RN5 | 1 | – | – | – | – | 1 | 1.00 | 1 |
231 | KR Bhatta | RN6 | 1 | – | – | – | – | 1 | 1.00 | 1 |
Top Wicket Takers
Last Updated: 7 April, 2008
Last Updated: 7 April, 2008
# | Name | Club | Mts | Overs | Runs | 5I | BBowl | Avg | Wkts |
1 | B Das | RN2 | 26 | 213.5 | 682 | 1 | 6-29 | 11.56 | 59 |
2 | R Basnet | RN3 | 29 | 216.4 | 731 | 1 | 5-15 | 13.29 | 55 |
3 | M Alam | RN1 | 25 | 176.2 | 490 | 3 | 7-25 | 9.07 | 54 |
4 | RK Pradhan | RN1 | 23 | 145.3 | 466 | 1 | 5-42 | 9.91 | 47 |
5 | S Gauchan | RN4 | 24 | 179.1 | 374 | 1 | 5-19 | 8.90 | 42 |
6 | B Regmi | RN4 | 23 | 136.0 | 404 | – | 4-4 | 9.85 | 41 |
7 | L Lama | RN1 | 18 | 131.0 | 346 | 1 | 5-31 | 9.89 | 35 |
8 | S Regmi | RN2 | 25 | 200.3 | 575 | – | 3-14 | 19.17 | 30 |
9 | D Khatri | RN4 | 18 | 126.2 | 380 | – | 4-12 | 15.20 | 25 |
10 | P Khadka | RN3 | 16 | 120.5 | 310 | 1 | 5-22 | 12.40 | 25 |
11 | M Shrestha | RN1 | 21 | 148.5 | 526 | – | 3-9 | 22.87 | 23 |
12 | Bijaya Thapa | RN4 | 24 | 136.1 | 384 | – | 3-18 | 16.70 | 23 |
13 | P Basnet | RN3 | 9 | 71.1 | 229 | 1 | 5-23 | 11.45 | 20 |
14 | A Bhattarai | RN4 | 13 | 78.1 | 238 | – | 4-13 | 11.90 | 20 |
15 | A Rana | RN3 | 16 | 115.3 | 431 | – | 4-21 | 23.94 | 18 |
16 | R Shrestha | RN3 | 17 | 78.1 | 225 | 1 | 6-27 | 14.06 | 16 |
17 | C Saud | RN6 | 9 | 65.5 | 350 | – | 4-34 | 23.33 | 15 |
18 | K Ali | RN3 | 9 | 55.0 | 199 | – | 3-15 | 14.21 | 14 |
19 | S Veshwakar | RN3 | 18 | 59.3 | 243 | – | 2-2 | 17.36 | 14 |
20 | D Chand | RN6 | 14 | 101.5 | 432 | – | 3-33 | 30.86 | 14 |
21 | K Prasuna | RN2 | 9 | 46.2 | 169 | – | 3-9 | 12.07 | 14 |
22 | P Luniya | RN1 | 10 | 59.0 | 171 | – | 3-18 | 13.15 | 13 |
23 | R Shrestha | RN2 | 15 | 89.2 | 290 | – | 3-26 | 22.31 | 13 |
24 | M Ansari | RN5 | 9 | 52.1 | 256 | – | 4-49 | 19.69 | 13 |
25 | Patel,N | RN2 | 4 | 32.0 | 116 | 1 | 7-27 | 8.92 | 13 |
26 | R BK | RN4 | 9 | 52.0 | 169 | – | 3-31 | 13.00 | 13 |
27 | R Khadka | RN4 | 14 | 75.2 | 300 | – | 3-21 | 25.00 | 12 |
28 | PM Dixit | RN4 | 9 | 45.1 | 157 | – | 3-18 | 13.08 | 12 |
29 | Sher S Khatri | RN6 | 8 | 56.0 | 196 | – | 3-21 | 16.33 | 12 |
30 | JP Sarraf | RN2 | 6 | 40.0 | 121 | – | 4-27 | 11.00 | 11 |
31 | R Mohammad | RN2 | 11 | 73.0 | 248 | – | 3-23 | 22.55 | 11 |
32 | R Ansari | RN5 | 13 | 64.0 | 279 | – | 3-27 | 27.90 | 10 |
33 | Ayush Shrestha | RN1 | 14 | 66.1 | 220 | – | 2-20 | 22.00 | 10 |
34 | B Chalise | RN3 | 7 | 51.0 | 164 | – | 2-22 | 18.22 | 9 |
35 | A Akhtar | RN3 | 7 | 49.0 | 194 | – | 3-42 | 21.56 | 9 |
36 | S Thapa | RN2 | 5 | 32.5 | 144 | – | 3-21 | 18.00 | 8 |
37 | A Karna | RN5 | 6 | 39.5 | 225 | – | 3-23 | 28.12 | 8 |
38 | D Sen | RN5 | 12 | 59.0 | 265 | – | 3-47 | 33.12 | 8 |
39 | R Bom | RN6 | 4 | 32.0 | 127 | – | 4-27 | 15.88 | 8 |
40 | R Baral | RN3 | 4 | 20.3 | 83 | 1 | 7-14 | 11.86 | 7 |
41 | A Thapa | RN5 | 6 | 37.0 | 185 | – | 2-29 | 26.43 | 7 |
42 | D Chand | RN5 | 10 | 33.5 | 180 | – | 3-9 | 25.71 | 7 |
43 | D Khatri | RN5 | 5 | 23.0 | 127 | – | 3-29 | 18.14 | 7 |
44 | S Baral | RN1 | 9 | 36.1 | 131 | – | 2-18 | 18.71 | 7 |
45 | DB Adhikari | RN4 | 4 | 30.0 | 82 | – | 3-32 | 11.71 | 7 |
46 | N Shahi | RN5 | 8 | 64.0 | 267 | – | 2-25 | 38.14 | 7 |
47 | N KC | RN5 | 6 | 34.1 | 126 | – | 4-19 | 18.00 | 7 |
48 | F Khan | RN4 | 4 | 17.0 | 46 | – | 3-10 | 6.57 | 7 |
49 | A Amatya | RN3 | 7 | 38.5 | 115 | – | 3-17 | 19.17 | 6 |
50 | I Khan | RN5 | 8 | 38.3 | 159 | – | 3-18 | 26.50 | 6 |
51 | N Basnet | RN3 | 8 | 41.0 | 156 | – | 2-13 | 26.00 | 6 |
52 | Sameer Thapa | RN2 | 10 | 67.0 | 259 | – | 2-28 | 43.17 | 6 |
53 | S Shrestha | RN5 | 6 | 39.0 | 120 | – | 2-30 | 20.00 | 6 |
54 | M Taluddin | RN5 | 5 | 25.0 | 93 | – | 3-12 | 18.60 | 5 |
55 | RB Chand | RN5 | 4 | 23.0 | 106 | – | 4-45 | 21.20 | 5 |
56 | SK Stapit | RN3 | 3 | 24.0 | 121 | – | 3-29 | 24.20 | 5 |
57 | H Adhikari | RN1 | 3 | 18.0 | 71 | – | 3-23 | 14.20 | 5 |
58 | RB Chand | RN6 | 2 | 18.0 | 78 | – | 3-45 | 15.60 | 5 |
59 | Y Shrestha | RN1 | 21 | 23.0 | 82 | – | 2-6 | 20.50 | 4 |
60 | M Sen | RN1 | 2 | 2.3 | 15 | – | 4-15 | 3.75 | 4 |
61 | M Izhar | RN2 | 6 | 22.4 | 69 | – | 2-9 | 17.25 | 4 |
62 | Amit Shrestha | RN4 | 19 | 21.0 | 68 | – | 2-13 | 17.00 | 4 |
63 | P Bista | RN3 | 10 | 26.0 | 123 | – | 3-32 | 30.75 | 4 |
64 | Rajendra Chand | RN5 | 5 | 32.0 | 158 | – | 2-27 | 39.50 | 4 |
65 | K Kunwar | RN4 | 4 | 20.1 | 79 | – | 3-16 | 19.75 | 4 |
66 | ST Chhettri | RN4 | 2 | 12.0 | 37 | – | 3-15 | 9.25 | 4 |
67 | S Keshari | RN2 | 5 | 18.0 | 79 | – | 3-10 | 19.75 | 4 |
68 | R Chand | RN6 | 9 | 49.0 | 244 | – | 2-37 | 61.00 | 4 |
69 | M Joshi | RN6 | 6 | 27.3 | 119 | – | 2-23 | 29.75 | 4 |
70 | D Datta | RN2 | 3 | 22.0 | 56 | – | 2-23 | 14.00 | 4 |
71 | A Rajbanshi | RN1 | 7 | 14.5 | 61 | – | 3-7 | 15.25 | 4 |
72 | D Chaudhary | RN1 | 18 | 25.1 | 105 | – | 1-12 | 35.00 | 3 |
73 | J Yadav | RN2 | 6 | 12.0 | 54 | – | 3-41 | 18.00 | 3 |
74 | S Timilsina | RN2 | 8 | 31.0 | 130 | – | 2-30 | 43.33 | 3 |
75 | B Shahi | RN4 | 2 | 16.0 | 56 | – | 3-22 | 18.67 | 3 |
76 | P Halwai | RN1 | 4 | 16.0 | 77 | – | 3-10 | 25.67 | 3 |
