Who Scored Best? Bowled Best? BML Stat

The statistics of the recently concluded fourth Birendra Memorial National League cricket tournament. All statistics are compiled by NepalCricket.com and may not be equal to that of official of Cricket Association of Nepal.

Top Batsmen (in terms of total runs)

# Name Mts Inn NO Ct 50s 100s HS Avg Runs
1 Y Shrestha 6 5 2 2 2 78* 60.33 181
2 M Alam 6 6 1 1 100 29.83 179
3 S Gauchan 5 5 2 1 2 62* 56.00 168
4 B Das 5 5 2 3 1 115* 54.67 164
5 D Chaudhary 6 6 1 5 1 63 32.20 161
6 P Lohani 6 6 2 3 2 64* 38.75 155
7 R Lama 6 6 1 1 35 25.20 126
8 Y Subedi 6 6 1 2 36 24.40 122
9 S Veshwakar 5 5 1 2 1 71 30.25 121
10 M Baisya 5 5 1 4 1 62* 29.25 117
11 B Regmi 5 5 2 1 52 21.80 109
12 D Chand 5 5 2 1 54* 35.67 107

Top Scores

# Name Date Opposition Runs
1 B Das 16-Dec-2004 Baitadi 115*
2 M Alam 30-Dec-2004 Bhairahawa 100
3 Y Shrestha 27-Dec-2004 Nepalgunj 78*
4 A Rawal 16-Dec-2004 Birgunj 73
5 S Veshwakar 28-Dec-2004 Biratnagar 71
6 P Lohani 31-Dec-2004 Nepalgunj 64*
7 D Chaudhary 27-Dec-2004 Nepalgunj 63
8 S Gauchan 25-Dec-2004 Kathmandu 62*
9 M Baisya 26-Dec-2004 Baitadi 62*

On other 10 occasions 50 or more were scored.

Top Bowlers (in terms of wickets taken)

# Name Mts Overs Maids Runs 5I BBowl Econ Avg Wkts
1 RK Pradhan 6 42.1 7 161 1 5-42 3.81 10.73 15
2 L Lama 6 42.0 3 131 1 5-31 3.11 10.07 13
3 B Das 5 37.1 6 112 4-22 3.01 8.61 13
4 S Gauchan 5 45.0 8 119 3-17 2.64 9.15 13
5 M Alam 6 42.4 7 124 4-16 2.90 10.33 12
6 A Rana 6 41.0 6 170 4-21 4.14 17.00 10
7 R Basnet 6 41.1 8 121 4-8 2.93 13.44 9
8 R Shrestha 6 31.4 7 82 1 6-27 2.58 9.11 9
9 D Khatri 5 33.0 5 104 4-12 3.15 13.00 8

Best Bowling Figure

# Name Club Date Opposition Figures
1 R Shrestha RN3 17-Dec-2004 Baitadi 6-27
2 L Lama RN1 28-Dec-2004 Kathmandu 5-31
3 RK Pradhan RN1 27-Dec-2004 Nepalgunj 5-42
4 R Basnet RN3 28-Dec-2004 Biratnagar 4-8
5 D Khatri RN4 29-Dec-2004 Nepalgunj 4-12
6 M Alam RN1 19-Dec-2004 Baitadi 4-16
7 A Rana RN3 15-Dec-2004 Birgunj 4-21
8 RK Pradhan RN1 22-Dec-2004 Birgunj 4-22
9 B Das RN2 24-Dec-2004 Nepalgunj 4-22

Top Innings Total

# Team Club Date Opposition Runs
1 Biratnagar RN1 27-Dec-2004 Nepalgunj 243-8 Closed
2 Biratnagar RN1 30-Dec-2004 Bhairahawa 220-6 Closed
3 Birgunj RN2 16-Dec-2004 Baitadi 215-7 Closed
4 Baitadi RN6 16-Dec-2004 Birgunj 212-7 Closed
5 Bhairahawa RN4 23-Dec-2004 Baitadi 208-6 Closed

Lowest Innings Total

# Team Club Date Opposition Runs
1 Birgunj RN2 15-Dec-2004 Kathmandu 80-10
2 Baitadi RN6 19-Dec-2004 Biratnagar 81-10
3 Birgunj RN2 18-Dec-2004 Bhairahawa 84-10
4 Nepalgunj RN5 24-Dec-2004 Birgunj 89-10
5 Nepalgunj RN5 31-Dec-2004 Kathmandu 93-10
This entry was posted in National League. Bookmark the permalink.